Apple iPhone 12 |
|
|---|---|
| Status | Available |
| Released | Oct 23, 2020 |
| Memory | 4GB RAM |
| Battery | 2815 mAh |
| Display | 6.1-inch |
| Price | $1,024.00 |
| Full Specs Compare | |
Apple iPhone 12 Pro |
|
|---|---|
| Status | Available |
| Released | Oct 23, 2020 |
| Memory | 6GB RAM |
| Battery | 2815 mAh |
| Display | 6.1-inch |
| Price | $1,065.00 |
| Full Specs Compare | |
Apple iPad 10.2 2020 |
|
|---|---|
| Status | Available |
| Released | Sep 18, 2020 |
| Memory | 3GB RAM |
| Battery | 32.4 Wh |
| Display | 10.2-inch |
| Price | $440.00 |
| Full Specs Compare | |
Apple Watch Series 6 |
|
|---|---|
| Status | Available |
| Released | Sep 18, 2020 |
| Memory | 1GB RAM |
| Battery | 304 mAh (1.17 Wh) |
| Display | 1.78-inch |
| Price | $845.00 |
| Full Specs Compare | |
Apple Watch SE |
|
|---|---|
| Status | Available |
| Released | Sep 18, 2020 |
| Memory | 1GB RAM |
| Battery | - |
| Display | 1.78-inch |
| Price | $345.00 |
| Full Specs Compare | |
Apple Watch Series 6 Aluminum |
|
|---|---|
| Status | Available |
| Released | Sep 18, 2020 |
| Memory | 1GB RAM |
| Battery | 303.8 mAh (1.17 Wh) |
| Display | 1.78-inch |
| Price | $500.00 |
| Full Specs Compare | |
Apple iPhone SE 2020 |
|
|---|---|
| Status | Available |
| Released | Apr 24, 2020 |
| Memory | 3GB RAM |
| Battery | 1821 mAh (6.96 Wh) |
| Display | 4.7-inch |
| Price | $247.00 |
| Full Specs Compare | |
Apple iPad Pro 11 2020 |
|
|---|---|
| Status | Available |
| Released | Mar 19, 2020 |
| Memory | 6GB RAM |
| Battery | 28.65 Wh |
| Display | 11.0-inch |
| Price | $880.00 |
| Full Specs Compare | |
Apple iPad Pro 12.9 2020 |
|
|---|---|
| Status | Available |
| Released | Mar 18, 2020 |
| Memory | 6GB RAM |
| Battery | 9720 mAh |
| Display | 12.9-inch |
| Price | $1,100.00 |
| Full Specs Compare | |
Apple iPad 10.2 |
|
|---|---|
| Status | Available |
| Released | Sep 30, 2019 |
| Memory | 2GB RAM |
| Battery | 8134 mAh(32.4 Wh) |
| Display | 10.2-inch |
| Price | $385.00 |
| Full Specs Compare | |
Apple iPhone 11 |
|
|---|---|
| Status | Available |
| Released | Sep 20, 2019 |
| Memory | 4GB RAM |
| Battery | 3110 mAh (11.91 Wh) |
| Display | 6.1-inch |
| Price | $600.00 |
| Full Specs Compare | |
Apple iPhone 11 Pro |
|
|---|---|
| Status | Available |
| Released | Sep 20, 2019 |
| Memory | 4GB RAM |
| Battery | 3190 mAh |
| Display | 5.8-inch |
| Price | $1,265.00 |
| Full Specs Compare | |
Apple iPhone 11 Pro Max |
|
|---|---|
| Status | Available |
| Released | Sep 20, 2019 |
| Memory | 4GB RAM |
| Battery | 3969 mAh |
| Display | 6.5-inch |
| Price | $1,375.00 |
| Full Specs Compare | |
Apple iPhone 11 64GB |
|
|---|---|
| Status | Available |
| Released | Sep 20, 2019 |
| Memory | 4GB RAM |
| Battery | 3110 mAh (11.91 Wh) |
| Display | 6.1-inch |
| Price | $474.00 |
| Full Specs Compare | |
Apple iPad Air 2019 |
|
|---|---|
| Status | Available |
| Released | Mar 30, 2019 |
| Memory | 3GB RAM |
| Battery | 8134 mAh |
| Display | 10.5-inch |
| Price | $622.00 |
| Full Specs Compare | |
Apple iPad mini 2019 |
|
|---|---|
| Status | Available |
| Released | Mar 30, 2019 |
| Memory | 3GB RAM |
| Battery | 5124 mAh |
| Display | 7.9-inch |
| Price | $509.00 |
| Full Specs Compare | |
Apple iPad Pro 12.9 2018 |
|
|---|---|
| Status | Available |
| Released | Nov 21, 2018 |
| Memory | 4/6GB RAM |
| Battery | 9720 mAh |
| Display | 12.9-inch |
| Price | $1,243.00 |
| Full Specs Compare | |
Apple iPad Pro 11 |
|
|---|---|
| Status | Available |
| Released | Nov 21, 2018 |
| Memory | 4GB RAM |
| Battery | 7812 mAh (29.45 Wh) |
| Display | 11.0-inch |
| Price | $994.00 |
| Full Specs Compare | |
Apple iPhone XR |
|
|---|---|
| Status | Discontinued |
| Release on | Oct 26, 2018 |
| Memory | 3GB RAM |
| Battery | 2942 mAh (11.16 Wh) |
| Display | 6.1-inch |
| Price | USD $1,235 |
| Full Specs Compare | |
Apple iPhone XS Max |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 21, 2018 |
| Memory | 4GB RAM |
| Battery | 3174 mAh (12.08 Wh) |
| Display | 6.5-inch |
| Price | USD $605 |
| Full Specs Compare | |