Key Specs | |
---|---|
Battery | 303.8 mAh (1.17 Wh) |
Memory | 1GB RAM |
Storage | 32GB Built-in |
Cameras | NO (Rear), NO (Front) |
Screen | 1.78 inches |
Status | Available |
Save See Alternatives |
in USD | $500.00 | |
in Euro | €420.00 | |
Resale Value | Very High |
GPS + Cellular versions: A2375 40mm, A2376 44mm (Global), A2293 40mm, A2294 44mm (USA, LATAM, Canada) GPS versions: A2291 40mm, A2292 44mm (Global) |
||
General | ||
---|---|---|
Type | Smartwatch | |
Brand | Apple | |
Name | Watch Series 6 Aluminum | |
Models | A2293, A2294, A2375, A2376, A2291, A2292 | |
Launch | ||
Released | September 18, 2020 | |
Status | Available | |
Design & Operating System | ||
OS | Watch OS 7.0 | |
Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) (Height x Width x Thickness) | |
Weight | 36.5 g | |
Body | Glass front, ceramicsapphire crystal back, aluminum frame | |
Color Options | Silver, Gold, Space Gray, Blue, Red | |
Display Specifications | ||
Technology | Retina LTPO OLED capacitive touchscreen, 16M colors | |
Size | 1.78 inches More devices with a similar display. > |
|
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass 1000 nits max brightness Always-on display |
|
Battery & Charging | ||
Capacity | Non-removable Li-Ion 303.8 mAh (1.17 Wh) More devices with similar battery. > |
|
Charging | Wireless charging | |
Processing Power | ||
CPU | Dual-core | |
Chipset | Apple S6 | |
GPU | PowerVR | |
Memory & Storage | ||
Ram | 1GB RAM | |
Storage | 32GB Built-in | |
Card Slot | No | |
Cameras | ||
Rear/Back | NO | |
Features | - | |
Front | NO | |
Network | ||
SIM | eSIM 50m water resistant ECG certified (region dependent SW application, HW available on all models) |
|
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
|
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 26(850), 29(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) - USA, LATAM, Canada LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | NO | |
NFC | Yes | |
Additional Features | ||
Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass, SpO2, VO2max Natural language commands and dictation (On talking mode) |
|
Sound | Loudspeaker Yes 3.5mm jack No | |
Flashlight | NO | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple Watch Series 6 Aluminum Comparison |
||
Latest mobiles phones |