Honor Magic8 Pro Air |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 8/12GB RAM |
| Battery | 5500 mAh |
| Display | 6.3-inch |
| Price | $655.00 |
| Full Specs Compare | |
Realme Pad 3 |
|
|---|---|
| Status | Coming soon |
| Release on | Jan 12, 2026 |
| Memory | 8GB RAM |
| Battery | 12200 mAh |
| Display | 11.6-inch |
| Price | $304.00 |
| Full Specs Compare | |
Motorola Signature |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 12/16GB RAM |
| Battery | 5200 mAh |
| Display | 6.8-inch |
| Price | $889.00 |
| Full Specs Compare | |
Oppo Reno15 Pro Mini |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 12GB RAM |
| Battery | 6200 mAh |
| Display | 6.32-inch |
| Price | $410.00 |
| Full Specs Compare | |
Honor Power2 |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 8/12GB RAM |
| Battery | 10080 mAh |
| Display | 6.78-inch |
| Price | $374.00 |
| Full Specs Compare | |
Vivo iQOO Z11 Turbo |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 12/16GB RAM |
| Battery | 7600 mAh |
| Display | 6.59-inch |
| Price | $293.00 |
| Full Specs Compare | |
Tecno Pova Curve 2 |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 8/12GB RAM |
| Battery | 8000 mAh |
| Display | 6.78-inch |
| Price | $298.00 |
| Full Specs Compare | |
Oppo Find N6 |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 12/16GB RAM |
| Battery | 6000 mAh |
| Display | 8.12-inch |
| Price | $1,065.00 |
| Full Specs Compare | |
Vivo X300 Ultra |
|
|---|---|
| Status | Coming soon |
| Release on | Jan 12, 2026 |
| Memory | 12/16GB RAM |
| Battery | 7000 mAh |
| Display | 6.82-inch |
| Price | $936.00 |
| Full Specs Compare | |
Oppo Pad Air5 |
|
|---|---|
| Status | Coming soon |
| Release on | Dec 31, 2025 |
| Memory | 8/12GB RAM |
| Battery | 10050 mAh |
| Display | 12.1-inch |
| Price | $267.00 |
| Full Specs Compare | |
Samsung Galaxy A37 |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 6/8GB RAM |
| Battery | 5000 mAh |
| Display | 6.7-inch |
| Price | $421.00 |
| Full Specs Compare | |
Samsung Galaxy A57 |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 6/8GB RAM |
| Battery | 5000 mAh |
| Display | 6.7-inch |
| Price | $410.00 |
| Full Specs Compare | |
Xiaomi 17 Ultra |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 12/16GB RAM |
| Battery | 6800 mAh |
| Display | 6.82-inch |
| Price | $889.00 |
| Full Specs Compare | |
Vivo X200T |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 12/16GB RAM |
| Battery | 6200 mAh |
| Display | 6.67-inch |
| Price | $613.00 |
| Full Specs Compare | |
Motorola Edge 70 Ultra |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 16GB RAM |
| Battery | 5000 mAh |
| Display | 6.7-inch |
| Price | $983.00 |
| Full Specs Compare | |
Honor Power 2 |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 8/12GB RAM |
| Battery | 10080 mAh |
| Display | 6.78-inch |
| Price | $287.00 |
| Full Specs Compare | |
Oneplus Pad Go 2 |
|
|---|---|
| Status | Coming soon |
| Release on | Dec 24, 2025 |
| Memory | 8GB RAM |
| Battery | 10050 mAh |
| Display | 12.1-inch |
| Price | $406.00 |
| Full Specs Compare | |
Vivo S50 Pro mini |
|
|---|---|
| Status | Coming soon |
| Release on | Dec 19, 2025 |
| Memory | 12/16GB RAM |
| Battery | 6500 mAh |
| Display | 6.31-inch |
| Price | $522.00 |
| Full Specs Compare | |
Vivo S50 |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 12/16GB RAM |
| Battery | 6500 mAh |
| Display | 6.59-inch |
| Price | $470.00 |
| Full Specs Compare | |
Jolla Phone |
|
|---|---|
| Status | Coming soon |
| Release on | May 14, 2026 |
| Memory | 12GB RAM |
| Battery | user replaceable |
| Display | 6.36-inch |
| Price | $585.00 |
| Full Specs Compare | |
Realme Narzo 90 |
|
|---|---|
| Status | Coming soon |
| Release on | Coming Soon |
| Memory | 8/12GB RAM |
| Battery | 7000 mAh |
| Display | 6.57-inch |
| Price | $213.00 |
| Full Specs Compare | |