| Key Specs | |
|---|---|
| Battery | 9000 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB/1TB (1024GB) |
| Cameras | 200MP (Rear), 16MP (Front) |
| Screen | 6.78 inches |
| Status | Coming soon |
| Save See Alternatives | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Oneplus | |
| Name | Ace 7 Pro | |
| Models | PMS110 | |
| Launch | ||
| Released | Expected release date October 29, 2026 | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | Android 17, up to 4 major upgrades | |
| User interface | ColorOS 17 | |
| Dimensions | 162.3 x 77.4 x 8.5 mm (6.39 x 3.05 x 0.33 in) (Height x Width x Thickness) | |
| Weight | 218 g - 225 g | |
| Body | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back Built-in bi-directional cooling fan |
|
| IP Rating (Ingress Protection) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Color Options | Black, White, Blue | |
| Display Specifications | ||
| Technology | LTPO AMOLED, 1B colors | |
| Size | 6.78 inches More devices with a similar display. > |
|
| Screen to body ratio | 112.4 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Crystal Shield Glass | |
| Features | 185Hz refresh rate,3840Hz PWM, HDR10+, HDR Vivid, 1000 nits (HBM), 2000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
9000 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 100W, UFCS 44W/100W, PPS 55W, Power delivery/Quick charge 18W, 60% in 30 min Bypass charging |
|
| Processing Power | ||
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB/1TB (1024GB) | |
| Storage Type | UFS 4.1 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | Dual 200 MP, f/1.8, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
|
| Front | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm | |
| Features | Panorama Video 1080p@30fps, gyro-EIS |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE bands 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G Bands | 1, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Hotspot | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| GPS | GPS (L1+L2+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Price (Expected) | ||
| in USD | $735.00 | |
| in Euro | €650.00 | |
| Resale Value | Very High | |
| Disclaimer. Information is provided based on our best available resources, but we cannot guarantee that the information or price is 100% correct. If you have any queries, please visit your nearest mobile market. | ||
Go to Oneplus brand page |
||
Oneplus latest mobiles phones |
||
More Oneplus 6.78-inch display mobile phones |
||
Oneplus Ace 7 Pro Comparison |
||
Latest mobiles phones |
||