Oneplus N6 Lite |
|
|---|---|
| Status | Available |
| Released | Sep 22, 2026 |
| Memory | 4GB RAM |
| Battery | 7000 mAh |
| Display | 6.75-inch |
| Price | $186.00 |
| Full Specs Compare | |
Oneplus N6x |
|
|---|---|
| Status | Available |
| Released | Aug 04, 2026 |
| Memory | 4GB RAM |
| Battery | 7000 mAh |
| Display | 6.8-inch |
| Price | $196.00 |
| Full Specs Compare | |
Oneplus N6 |
|
|---|---|
| Status | Available |
| Released | Jul 04, 2026 |
| Memory | 4/6GB RAM |
| Battery | 8000 mAh |
| Display | 6.8-inch |
| Price | $239.00 |
| Full Specs Compare | |
Oneplus Turbo 6X |
|
|---|---|
| Status | Available |
| Released | Jun 15, 2026 |
| Memory | 8/12GB RAM |
| Battery | 7000 mAh |
| Display | 6.72-inch |
| Price | $281.00 |
| Full Specs Compare | |
Oneplus Turbo 6X Pro |
|
|---|---|
| Status | Available |
| Released | Jun 15, 2026 |
| Memory | 8/12GB RAM |
| Battery | 8000 mAh |
| Display | 6.78-inch |
| Price | $304.00 |
| Full Specs Compare | |
Oneplus Nord CE6 Lite |
|
|---|---|
| Status | Available |
| Released | May 12, 2026 |
| Memory | 6/8GB RAM |
| Battery | 7000 mAh |
| Display | 6.72-inch |
| Price | $222.00 |
| Full Specs Compare | |
Oneplus Nord CE6 |
|
|---|---|
| Status | Available |
| Released | May 08, 2026 |
| Memory | 8GB RAM |
| Battery | 8000 mAh |
| Display | 6.78-inch |
| Price | $316.00 |
| Full Specs Compare | |
Oneplus Pad 4 |
|
|---|---|
| Status | Available |
| Released | Apr 30, 2026 |
| Memory | 8/12GB RAM |
| Battery | 13380 mAh |
| Display | 13.2-inch |
| Price | $690.00 |
| Full Specs Compare | |
Oneplus Ace 6 Ultra |
|
|---|---|
| Status | Available |
| Released | Apr 28, 2026 |
| Memory | 12/16GB RAM |
| Battery | 8600 mAh |
| Display | 6.78-inch |
| Price | $506.00 |
| Full Specs Compare | |
Oneplus Nord 6 |
|
|---|---|
| Status | Available |
| Released | Apr 07, 2026 |
| Memory | 8/12GB RAM |
| Battery | 9000 mAh |
| Display | 6.78-inch |
| Price | $345.00 |
| Full Specs Compare | |
Oneplus 15T |
|
|---|---|
| Status | Available |
| Released | Mar 29, 2026 |
| Memory | 12/16GB RAM |
| Battery | 7500 mAh |
| Display | 6.32-inch |
| Price | $589.00 |
| Full Specs Compare | |