| Key Specs | |
|---|---|
| Battery | 7000 mAh -5500 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB |
| Cameras | 200MP (Rear), 50MP (Front) |
| Screen | 6.78 inches |
| Status | Coming soon |
| Save See Alternatives | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Motorola | |
| Name | Signature 27 | |
| Models | XT2701-1, XT2701-2 | |
| Launch | ||
| Released | Expected release date November 16, 2026 | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | Android 17, up to 7 major upgrades | |
| User interface | GrapheneOS | |
| Dimensions | 162 x 77 x 8 mm (6.38 x 3.03 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 227 g | |
| Body | Glass front (Gorilla Glass Ceramic 3), aluminum frame | |
| IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.2m for 30 min) | |
| Ruggedness | MIL-STD-810H compliant (Ruggedness in extreme conditions is not guaranteed) | |
| Color Options | Pantone Coal Smoke, Pantone Capulet Olive | |
| Display Specifications | ||
| Technology | Extreme AMOLED Duo, 1B colors | |
| Size | 6.78 inches More devices with a similar display. > |
|
| Screen to body ratio | 112.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass Ceramic 3 | |
| Features | 120Hz refresh rate, Dolby Vision, HDR10+, 3000 nits (HBM) Pantone Validated display |
|
| Battery & Charging | ||
| Capacity |
7000 mAh -5500 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 90W Wireless charging 50W, 100% in 80 min Reverse charging wired and wireless 5W |
|
| Processing Power | ||
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | |
| GPU | Adreno 850 | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB | |
| Storage Type | UFS 4.1 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS (3.5?) 200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122° (ultrawide), 1/2.76", 0.64µm, PDAF |
|
| Features | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS |
|
| Front | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF | |
| Features | HDR Video 4K@30/60fps, 1080p@30/60/120fps |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 SA/NSA/Sub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7/8, hotspot | |
| Bluetooth | 7.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| USB | USB Type-C | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers (with Dolby Atmos), 3.5mm jack No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Sound by Bang & Olufsen Snapdragon sound |
|
| Flashlight | Yes | |
| Price (Expected) | ||
| in USD | $1,568.00 | |
| in Euro | €1,400.00 | |
| Resale Value | High | |
| Disclaimer. Information is provided based on our best available resources, but we cannot guarantee that the information or price is 100% correct. If you have any queries, please visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
More Motorola 6.78-inch display mobile phones |
||
Motorola Signature 27 Comparison |
||
Latest mobiles phones |
||