Key Specs | |
---|---|
Battery | 3969 mAh |
Memory | 4GB RAM |
Storage | 64/256/512GB Built-in |
Cameras | 12MP (Rear), 12MP (Front) |
Screen | 6.5 inches |
Status | Available |
Save See Alternatives |
in USD | $1,375.00 | |
in Euro | €1,250.00 | |
Resale Value | Extreme |
Versions: A2218 (Global market) A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands) A2220 (China, Hong Kong) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Apple | |
Name | iPhone 11 Pro Max | |
Models | A2218, A2161, A2220 | |
Launch | ||
Released | September 20, 2019 | |
Status | Available | |
Design & Operating System | ||
OS | IOS 13 | |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) (Height x Width x Thickness) | |
Weight | 226 g | |
Body | Front/back glass, stainless steel frame | |
Color Options | Space Gray, Silver, Gold, Midnight Green (matte colors) | |
Display Specifications | ||
Technology | Super Retina XDR OLED capacitive touchscreen, 16M colors | |
Size | 6.5 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Features | 800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3969 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Processing Power | ||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
Chipset | Apple A13 Bionic (7 nm+) | |
GPU | Apple GPU (4-core graphics) | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 64/256/512GB Built-in | |
Card Slot | No | |
Cameras | ||
Rear/Back | Triple 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120°, 13mm (ultrawide), 1/3.6" |
|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) Video 2160p@24/30/60fps, 1080p@30/60/120/240fps HDR, stereo sound rec. |
|
Front | Dual 12 MP, f/2.2 TOF 3D camera HDR, Video 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Network | ||
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Data | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (dual-SIM) - for China CDMA 800 / 190 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2218 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(190 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes | |
Additional Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus | |
Flashlight | Yes | |
MISC | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone 11 Pro Max Comparison |
||
Latest mobiles phones |