Key Specs | |
---|---|
Battery | 3110 mAh (11.91 Wh) |
Memory | 4GB RAM |
Storage | 64GB Built-in, NVMe |
Cameras | 12MP (Rear), 12MP (Front) |
Screen | 6.1 inches |
Status | Available |
Save See Alternatives |
in USD | $474.00 | |
in Euro | €431.00 | |
Resale Value | Very High |
Versions Available: A2221 (International); A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands); A2223 (China, Hong Kong) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Apple | |
Name | iPhone 11 64GB | |
Models | A2221, A2111, A2223, iPhone12,1 | |
Launch | ||
Released | September 20, 2019 | |
Status | Available | |
Design & Operating System | ||
OS | IOS 13 up to 15 | |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) (Height x Width x Thickness) | |
Weight | 194 g | |
Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) IP68 dust/water resistant (up to 2m for 30 mins) |
|
Color Options | Black, Green, Yellow, Purple, Red, White | |
Display Specifications | ||
Technology | Liquid Retina IPS LCD | |
Size | 6.1 inches More devices with a similar display. > |
|
Resolution | High Definition (HD) - 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Features | 625 nits (typ), True-tone, Wide color gamut | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3110 mAh (11.91 Wh) More devices with similar battery. > |
|
Charging | Fast charging 18W, 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
Processing Power | ||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
Chipset | Apple A13 Bionic (7 nm+) | |
GPU | Apple GPU (4-core graphics) | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 64GB Built-in, NVMe | |
Card Slot | No | |
Cameras | ||
Rear/Back | Dual 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6" |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
|
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR, Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Network | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - For China Apple Pay (Visa, MasterCard, AMEX certified) |
|
Data | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (dual-SIM) - for China CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Additional Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation Ultra Wideband (UWB) support |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone 11 64GB Comparison |
||
Latest mobiles phones |