| Key Specs | |
|---|---|
| Battery | 2815 mAh |
| Memory | 4GB RAM |
| Storage | 64/128/256GB Built-in |
| Cameras | 12MP (Rear), 12MP (Front) |
| Screen | 6.1 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $1,024.00 | |
| in Euro | €875.00 | |
| Resale Value | Extreme | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Apple | |
| Name | iPhone 12 | |
| Models | A2399 (International); A2176 (USA); A2398 (Canada, Japan); A2400 (China); A2399 (Hong Kong) | |
| Launch | ||
| Released | October 23, 2020 | |
| Status | Available | |
| Design & Operating System | ||
| OS | IOS 14.1 | |
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) (Height x Width x Thickness) | |
| Weight | 164 g | |
| Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 mins) |
|
| Color Options | Black, White, Red, Green, Blue | |
| Display Specifications | ||
| Technology | Super Retina XDR OLED capacitive touchscreen | |
| Size | 6.1 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Features | HDR10, 625 nits (typ), 1200 nits Dolby Vision Wide color gamut True-tone |
|
| Battery & Charging | ||
| Capacity |
2815 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Ion (10.9 Wh) | |
| Charging | Fast charging 20W, 50% in 30 min USB Power Delivery 2.0 Qi fast wireless charging 15W |
|
| Processing Power | ||
| CPU | Hexa-core | |
| Chipset | Apple A14 Bionic (5 nm) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory & Storage | ||
| Ram | 4GB RAM | |
| Storage | 64/128/256GB Built-in | |
| Card Slot | No | |
| Variants | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| Cameras | ||
| Rear/Back | Dual 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120°, 13mm (ultrawide), 1/3.6" |
|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
|
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
| Network | ||
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China Apple Pay (Visa, MasterCard, AMEX certified) |
|
| Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) - for China CDMA 800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A2176 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100 - A2399, A2400 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - A2398 |
|
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 |
|
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| USB | Lightning, USB 2.0 | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone 12 Comparison |
||
Latest mobiles phones |
||