| Key Specs | |
|---|---|
| Battery | 32.4 Wh |
| Memory | 3GB RAM |
| Storage | 32/128GB Built-in |
| Cameras | 8MP (Rear), 2MP (Front) |
| Screen | 10.2 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $440.00 | |
| in Euro | €370.00 | |
| Resale Value | Extreme | |
| Also known as Apple iPad 8th Gen, Apple iPad 8th generation Wi-Fi + Cellular & GPS Wi-Fi only, W/O GPS |
||
| General | ||
|---|---|---|
| Type | Tablet | |
| Brand | Apple | |
| Name | iPad 10.2 2020 | |
| Models | A2428, A2429 (Global) | |
| Launch | ||
| Released | September 18, 2020 | |
| Status | Available | |
| Design & Operating System | ||
| OS | IOS iPadOS 14 | |
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) (Height x Width x Thickness) | |
| Weight | 490 g (Wi-Fi), 495 g (LTE) | |
| Body | Glass front, aluminum back, aluminum frame | |
| Color Options | Silver, Gold, Space Gray | |
| Display Specifications | ||
| Technology | Retina IPS LCD capacitive touchscreen, 16M colors | |
| Size | 10.2 inches More devices with a similar display. > |
|
| Resolution | 2K/Quad HD (QHD) - 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Features | 500 nits typ. brightness | |
| Battery & Charging | ||
| Capacity |
32.4 Wh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Processing Power | ||
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| Chipset | Apple A12 Bionic (7 nm) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory & Storage | ||
| Ram | 3GB RAM | |
| Storage | 32/128GB Built-in | |
| Card Slot | No | |
| Variants | 32GB 3GB RAM, 128GB 3GB RAM | |
| Cameras | ||
| Rear/Back | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
| Features | HDR, panorama Video 1080p@30fps, 720p@120fps, HDR | |
| Front | 1.2 MP, f/2.2, 31mm HDR Video 720p@30fps |
|
| Network | ||
| SIM | Nano-SIM, eSIM | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A2429 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A2428 |
|
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) | |
| USB | Type-C 1.0 reversible connector; magnetic connector | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack Yes | |
| Flashlight | Yes | |
| MISC | FM radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPad 10.2 2020 Comparison |
||
Latest mobiles phones |
||