Honor X40 GT Racing |
|
|---|---|
| Status | Available |
| Released | Sep 22, 2023 |
| Memory | 12GB RAM |
| Battery | 4800 mAh |
| Display | 6.81-inch |
| Price | $324.00 |
| Full Specs Compare | |
Honor V Purse |
|
|---|---|
| Status | Available |
| Released | Sep 19, 2023 |
| Memory | 16GB RAM |
| Battery | 4500 mAh |
| Display | 7.71-inch |
| Price | $832.00 |
| Full Specs Compare | |
Honor X5 Plus |
|
|---|---|
| Status | Available |
| Released | Aug 17, 2023 |
| Memory | 4GB RAM |
| Battery | 5200 mAh |
| Display | 6.56-inch |
| Price | $131.00 |
| Full Specs Compare | |
Honor X6a |
|
|---|---|
| Status | Available |
| Released | Jul 28, 2023 |
| Memory | 4GB RAM |
| Battery | 5200 mAh |
| Display | 6.56-inch |
| Price | $164.00 |
| Full Specs Compare | |
Honor Magic V2 |
|
|---|---|
| Status | Available |
| Released | Jul 27, 2023 |
| Memory | 16GB RAM |
| Battery | 5000 mAh |
| Display | 7.92-inch |
| Price | $1,232.00 |
| Full Specs Compare | |
Honor Watch 4 |
|
|---|---|
| Status | Available |
| Released | Jul 12, 2023 |
| Memory | 32MB RAM |
| Battery | 451 mAh |
| Display | 1.75-inch |
| Price | $131.00 |
| Full Specs Compare | |
Honor Pad X9 |
|
|---|---|
| Status | Available |
| Released | Jul 06, 2023 |
| Memory | 4GB RAM |
| Battery | 7250 mAh |
| Display | 11.5-inch |
| Price | $273.00 |
| Full Specs Compare | |
Honor Pad X8 Pro |
|
|---|---|
| Status | Available |
| Released | Jul 05, 2023 |
| Memory | 4-8GB RAM |
| Battery | 7250 mAh |
| Display | 11.5-inch |
| Price | $142.00 |
| Full Specs Compare | |
Honor X50i |
|
|---|---|
| Status | Available |
| Released | Jul 05, 2023 |
| Memory | 8/12GB RAM |
| Battery | 4500 mAh |
| Display | 6.7-inch |
| Price | $218.00 |
| Full Specs Compare | |
Honor Play 40 |
|
|---|---|
| Status | Available |
| Released | Jul 05, 2023 |
| Memory | 6/8GB RAM |
| Battery | 5200 mAh |
| Display | 6.56-inch |
| Price | $196.00 |
| Full Specs Compare | |
Honor X50 |
|
|---|---|
| Status | Available |
| Released | Jul 05, 2023 |
| Memory | 8-16GB RAM |
| Battery | 5800 mAh |
| Display | 6.78-inch |
| Price | $305.00 |
| Full Specs Compare | |
Honor MagicPad 13 |
|
|---|---|
| Status | Available |
| Released | Jun 20, 2023 |
| Memory | 8-16GB RAM |
| Battery | 10050 mAh |
| Display | 13.0-inch |
| Price | $385.00 |
| Full Specs Compare | |
Honor 90 Lite |
|
|---|---|
| Status | Available |
| Released | Jun 20, 2023 |
| Memory | 8GB RAM |
| Battery | 4500 mAh |
| Display | 6.7-inch |
| Price | $241.00 |
| Full Specs Compare | |
Honor 90 |
|
|---|---|
| Status | Available |
| Released | Jun 07, 2023 |
| Memory | 12/16GB RAM |
| Battery | 5000 mAh |
| Display | 6.7-inch |
| Price | $353.00 |
| Full Specs Compare | |
Honor 90 Pro |
|
|---|---|
| Status | Available |
| Released | Jun 07, 2023 |
| Memory | 12/16GB RAM |
| Battery | 5000 mAh |
| Display | 6.78-inch |
| Price | $471.00 |
| Full Specs Compare | |
Honor Pad V8 |
|
|---|---|
| Status | Available |
| Released | May 08, 2023 |
| Memory | 8GB RAM |
| Battery | 7250 mAh |
| Display | 11.0-inch |
| Price | $264.00 |
| Full Specs Compare | |
Honor Play7T Pro |
|
|---|---|
| Status | Available |
| Released | Apr 06, 2023 |
| Memory | 8GB RAM |
| Battery | 4000 mAh |
| Display | 6.7-inch |
| Price | $218.00 |
| Full Specs Compare | |
Honor Play7T |
|
|---|---|
| Status | Available |
| Released | Apr 04, 2023 |
| Memory | 8GB RAM |
| Battery | 6000 mAh |
| Display | 6.74-inch |
| Price | $164.00 |
| Full Specs Compare | |
Honor 70 Lite |
|
|---|---|
| Status | Available |
| Released | Mar 31, 2023 |
| Memory | 4GB RAM |
| Battery | 5000 mAh |
| Display | 6.5-inch |
| Price | $222.00 |
| Full Specs Compare | |
Honor Magic 5 Pro |
|
|---|---|
| Status | Available |
| Released | Mar 31, 2023 |
| Memory | 8-16GB RAM |
| Battery | 5100 mAh |
| Display | 6.81-inch |
| Price | $1,145.00 |
| Full Specs Compare | |
Honor Magic 5 |
|
|---|---|
| Status | Available |
| Released | Mar 31, 2023 |
| Memory | 12GB RAM |
| Battery | 5100 mAh |
| Display | 6.73-inch |
| Price | $954.00 |
| Full Specs Compare | |