| Key Specs | |
|---|---|
| Battery | 5000 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB (Built-in) |
| Cameras | 50MP (Rear), 16MP (Front) |
| Screen | 7.92 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $965.00 | |
| in Euro | €910.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Honor | |
| Name | Magic Vs2 | |
| Models | VER-AN00 | |
| Launch | ||
| Released | October 17, 2023 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 13 | |
| User interface | MagicOS 7.2 | |
| Dimensions | Unfolded: 157.5 x 146.2 x 5.1 mm Folded: 157.5 x 74.4 x 10.7 mm (Height x Width x Thickness) |
|
| Weight | 229 g | |
| Body | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
| Color Options | Black, Blue, Purple | |
| Display Specifications | ||
| Technology | Foldable LTPO OLED, 1B colors | |
| Size | 7.92 inches More devices with a similar display. > |
|
| Screen to body ratio | 201.6 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 2K/Quad HD (QHD) - 2156 x 2344 pixels (~402 ppi density) Cover display: 1060 x 2376 pixels |
|
| Features | 120Hz Refresh Rate, HDR10+, Dolby Vision, IMAX Enhanced | |
| Battery & Charging | ||
| Capacity |
5000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast Charging 66W wired Reverse wired charging 5W |
|
| Processing Power | ||
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| Chipset | NA | |
| GPU | Adreno 730 | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB (Built-in) | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, f/1.9, 25mm (wide), PDAF 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), AF |
|
| Features | LED flash, HDR, panorama Video 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+ |
|
| Front | 16 MP, f/2.2, (wide) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| USB | USB Type-C 3.1, On-The-Go, Display Port 1.2 | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor Magic Vs2 Comparison |
||
Latest mobiles phones |
||