Honor Play10 A |
|
|---|---|
| Status | Available |
| Released | Oct 23, 2025 |
| Memory | 4/6GB RAM |
| Battery | 5260 mAh |
| Display | 6.74-inch |
| Price | $94.00 |
| Full Specs Compare | |
Honor Magic8 Pro |
|
|---|---|
| Status | Available |
| Released | Oct 23, 2025 |
| Memory | 12/16GB RAM |
| Battery | 6270 - 7200 mAh |
| Display | 6.71-inch |
| Price | $819.00 |
| Full Specs Compare | |
Honor X5c |
|
|---|---|
| Status | Available |
| Released | Oct 05, 2025 |
| Memory | 4GB RAM |
| Battery | 5260 mAh |
| Display | 6.74-inch |
| Price | $94.00 |
| Full Specs Compare | |
Honor Play 10 |
|
|---|---|
| Status | Available |
| Released | Sep 30, 2025 |
| Memory | 3/4GB RAM |
| Battery | 5000 mAh |
| Display | 6.74-inch |
| Price | $70.00 |
| Full Specs Compare | |
Honor X5c Plus |
|
|---|---|
| Status | Available |
| Released | Sep 24, 2025 |
| Memory | 4/6GB RAM |
| Battery | 5260 mAh |
| Display | 6.74-inch |
| Price | $111.00 |
| Full Specs Compare | |
Honor X7c 5G |
|
|---|---|
| Status | Available |
| Released | Aug 20, 2025 |
| Memory | 8GB RAM |
| Battery | 5200 mAh |
| Display | 6.8-inch |
| Price | $222.00 |
| Full Specs Compare | |
Honor Pad X7 |
|
|---|---|
| Status | Available |
| Released | Jul 24, 2025 |
| Memory | 4GB RAM |
| Battery | 7020 mAh |
| Display | 8.7-inch |
| Price | $176.00 |
| Full Specs Compare | |
Honor X6c |
|
|---|---|
| Status | Available |
| Released | Jun 06, 2025 |
| Memory | 6/8GB RAM |
| Battery | 5300 mAh |
| Display | 6.61-inch |
| Price | $147.00 |
| Full Specs Compare | |
Honor 400 Pro |
|
|---|---|
| Status | Available |
| Released | May 23, 2025 |
| Memory | 12GB RAM |
| Battery | 5300 or 6000 mAh |
| Display | 6.7-inch |
| Price | $1,077.00 |
| Full Specs Compare | |
Honor GT Pro |
|
|---|---|
| Status | Available |
| Released | Apr 23, 2025 |
| Memory | 12/16GB RAM |
| Battery | 7200 mAh |
| Display | 6.78-inch |
| Price | $475.00 |
| Full Specs Compare | |
Honor Tablet GT |
|
|---|---|
| Status | Available |
| Released | Apr 23, 2025 |
| Memory | 8/12GB RAM |
| Battery | 10100 mAh |
| Display | 11.5-inch |
| Price | $281.00 |
| Full Specs Compare | |
Honor Power |
|
|---|---|
| Status | Available |
| Released | Apr 18, 2025 |
| Memory | 8/12GB RAM |
| Battery | 8000 mAh |
| Display | 6.78-inch |
| Price | $259.00 |
| Full Specs Compare | |
Honor 400 Lite |
|
|---|---|
| Status | Available |
| Released | Apr 08, 2025 |
| Memory | 8/12GB RAM |
| Battery | 5230 mAh |
| Display | 6.7-inch |
| Price | $324.00 |
| Full Specs Compare | |
Honor Watch 5 Ultra |
|
|---|---|
| Status | Coming soon |
| Release on | Mar 07, 2025 |
| Memory | - |
| Battery | 480 mAh |
| Display | 1.5-inch |
| Price | $177.00 |
| Full Specs Compare | |
Honor Magic7 Lite |
|
|---|---|
| Status | Available |
| Released | Jan 02, 2025 |
| Memory | 8GB RAM |
| Battery | 6600 mAh |
| Display | 6.78-inch |
| Price | $385.00 |
| Full Specs Compare | |
Honor Pad V9 |
|
|---|---|
| Status | Available |
| Released | Dec 23, 2024 |
| Memory | 8/12GB RAM |
| Battery | 10100 mAh |
| Display | 11.5-inch |
| Price | $276.00 |
| Full Specs Compare | |
Honor GT |
|
|---|---|
| Status | Available |
| Released | Dec 17, 2024 |
| Memory | 12/16GB RAM |
| Battery | 5300 mAh |
| Display | 6.7-inch |
| Price | $307.00 |
| Full Specs Compare | |
Honor 300 Ultra |
|
|---|---|
| Status | Available |
| Released | Dec 07, 2024 |
| Memory | 12/16GB RAM |
| Battery | 5300 mAh |
| Display | 6.78-inch |
| Price | $583.00 |
| Full Specs Compare | |
Honor X9c Smart |
|
|---|---|
| Status | Available |
| Released | Dec 03, 2024 |
| Memory | 8GB RAM |
| Battery | 5800 mAh |
| Display | 6.8-inch |
| Price | $276.00 |
| Full Specs Compare | |
Honor X9c |
|
|---|---|
| Status | Available |
| Released | Nov 15, 2024 |
| Memory | 8/12GB RAM |
| Battery | 6600 mAh |
| Display | 6.78-inch |
| Price | $327.00 |
| Full Specs Compare | |
Honor Magic7 |
|
|---|---|
| Status | Available |
| Released | Nov 08, 2024 |
| Memory | 12/16GB RAM |
| Battery | 5650 mAh |
| Display | 6.78-inch |
| Price | $632.00 |
| Full Specs Compare | |