| Key Specs | |
|---|---|
| Battery | 5000 mAh |
| Memory | 3/4GB RAM |
| Storage | 64/128GB |
| Cameras | 13MP (Rear), 5MP (Front) |
| Screen | 6.74 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $70.00 | |
| in Euro | €60.00 | |
| Resale Value | High | |
| Also known as Honor Play10 | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Honor | |
| Name | Play 10 | |
| Models | ELA-LX3 | |
| Launch | ||
| Released | September 30, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15 (Go edition) | |
| Dimensions | 167.7 x 77.7 x 8.6 mm (6.60 x 3.06 x 0.34 in) (Height x Width x Thickness) | |
| Weight | 189 g | |
| IP Rating (Ingress Protection) | Dust protected and water resistant (water splashes) | |
| Color Options | Ocean Cyan, Starry Purple, Midnight Black | |
| Display Specifications | ||
| Technology | TFT LCD | |
| Size | 6.74 inches More devices with a similar display. > |
|
| Screen to body ratio | 109.7 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | High Definition (HD) - 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Battery & Charging | ||
| Capacity |
5000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 10W Reverse charging |
|
| Processing Power | ||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 (12 nm) | |
| GPU | Mali-G52 MC2 | |
| Memory & Storage | ||
| Ram | 3/4GB RAM | |
| Storage | 64/128GB | |
| Card Slot | microSD, up to 1TB (uses shared SIM slot) | |
| Variants | 64GB 3GB RAM, 128GB 4GB RAM | |
| Cameras | ||
| Rear/Back | 13 MP, f/2.2, (wide), AF | |
| Features | LED flash, Video 1080p@30fps | |
| Front | 5 MP, f/2.2, (wide) | |
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Flashlight | Yes | |
| MISC | FM radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor Play 10 Comparison |
||
Latest mobiles phones |
||