| Key Specs | |
|---|---|
| Battery | 10080 mAh |
| Memory | 8/12GB RAM |
| Storage | 256/512GB |
| Cameras | 50MP (Rear), 16MP (Front) |
| Screen | 6.78 inches |
| Status | Coming soon |
| Save See Alternatives | |
| in USD | $374.00 | |
| in Euro | €320.00 | |
| Resale Value | High | |
| Also known as honor Power 2 | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Honor | |
| Name | Power2 | |
| Models | SER-AN00 | |
| Launch | ||
| Released | Release date will be Announce | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | Android 16 | |
| User interface | MagicOS 10 | |
| Dimensions | 162.1 x 76.3 x 8 mm (6.38 x 3.00 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 216 g | |
| Ruggedness | Manufacturer-rated water-resistant (up to 50cm for 1 min) | |
| Color Options | Black, White, Orange | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.78 inches More devices with a similar display. > |
|
| Screen to body ratio | 111.7 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1200 x 2640 pixels (~428 ppi density) | |
| Protection | Scratch/drop-resistant glass | |
| Features | 120Hz Refresh Rate, HDR, 4000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
10080 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast Charging 80W wired Reverse wired charging 5W |
|
| Processing Power | ||
| CPU | Octa-core | |
| Chipset | Mediatek Dimensity 8500 Elite | |
| GPU | NA | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 256/512GB | |
| Card Slot | No | |
| Variants | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 5 MP, (ultrawide) |
|
| Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Front | 16 MP, f/2.5, (wide) | |
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | Nano-SIM + Nano-SIM | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) Satellite connectivity support (messaging only) - 512 GB model only |
|
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor Power2 Comparison |
||
Latest mobiles phones |
||