| Key Specs | |
|---|---|
| Battery | 5000 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB/1TB (1024GB) Built-in |
| Cameras | 50MP (Rear), 50MP (Front) |
| Screen | 6.78 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $466.00 | |
| in Euro | €440.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Honor | |
| Name | 100 Pro | |
| Models | MAA-AN10 | |
| Launch | ||
| Released | November 23, 2023 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 13 | |
| User interface | MagicOS 7.2 | |
| Dimensions | 163.7 x 74.7 x 8.2 mm (Height x Width x Thickness) | |
| Weight | 195 g | |
| Color Options | Black, Silver, Blue, Violet | |
| Display Specifications | ||
| Technology | OLED, 1B colors | |
| Size | 6.78 inches More devices with a similar display. > |
|
| Screen to body ratio | 111.5 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1224 x 2700 pixels (~437 ppi density) | |
| Features | 120Hz Refresh Rate, HDR, 2600 nits (peak) | |
| Battery & Charging | ||
| Capacity |
5000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast Charging 100W, 50% in 10 min Wireless charging 66W, 100% in 42 min Reverse wired Charging 5W Reverse wireless |
|
| Processing Power | ||
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB/1TB (1024GB) Built-in | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, f/2.0, 27mm (wide), 1/1.56", 1.0µm, PDAF, OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112° (ultrawide), AF |
|
| Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
|
| Front | Dual 50 MP, f/2.0 2 MP, f/2.4, (depth) HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor 100 Pro Comparison |
||
Latest mobiles phones |
||