Honor X9a |
|
|---|---|
| Status | Available |
| Released | Jan 06, 2023 |
| Memory | 8GB RAM |
| Battery | 5100 mAh |
| Display | 6.67-inch |
| Price | $342.00 |
| Full Specs Compare | |
Honor X7a |
|
|---|---|
| Status | Available |
| Released | Jan 06, 2023 |
| Memory | 6GB RAM |
| Battery | 6000 mAh |
| Display | 6.75-inch |
| Price | $182.00 |
| Full Specs Compare | |
Honor Magic Vs |
|
|---|---|
| Status | Available |
| Released | Dec 30, 2022 |
| Memory | 8/12GB RAM |
| Battery | 5000 mAh |
| Display | 7.9-inch |
| Price | $1,061.00 |
| Full Specs Compare | |
Honor Magic Vs Ultimate |
|
|---|---|
| Status | Available |
| Released | Dec 30, 2022 |
| Memory | 16GB RAM |
| Battery | 5000 mAh |
| Display | 7.9-inch |
| Price | $1,560.00 |
| Full Specs Compare | |
Honor 80 SE |
|
|---|---|
| Status | Available |
| Released | Dec 09, 2022 |
| Memory | 8/12GB RAM |
| Battery | 4600 mAh |
| Display | 6.67-inch |
| Price | $343.00 |
| Full Specs Compare | |
Honor 80 |
|
|---|---|
| Status | Available |
| Released | Dec 02, 2022 |
| Memory | 8/12GB RAM |
| Battery | 4800 mAh |
| Display | 6.67-inch |
| Price | $385.00 |
| Full Specs Compare | |
Honor 80 Pro |
|
|---|---|
| Status | Available |
| Released | Dec 02, 2022 |
| Memory | 8/12GB RAM |
| Battery | 4800 mAh |
| Display | 6.78-inch |
| Price | $499.00 |
| Full Specs Compare | |
Honor Pad X8 Lite |
|
|---|---|
| Status | Available |
| Released | Nov 04, 2022 |
| Memory | 3/4GB RAM |
| Battery | 5100 mAh |
| Display | 9.7-inch |
| Price | $148.00 |
| Full Specs Compare | |
Honor Play 40 Plus |
|
|---|---|
| Status | Available |
| Released | Oct 28, 2022 |
| Memory | 6/8GB RAM |
| Battery | 6000 mAh |
| Display | 6.74-inch |
| Price | $167.00 |
| Full Specs Compare | |
Honor X40 GT |
|
|---|---|
| Status | Available |
| Released | Oct 18, 2022 |
| Memory | 8/12GB RAM |
| Battery | 4800 mAh |
| Display | 6.81-inch |
| Price | $294.00 |
| Full Specs Compare | |
Honor Play 6C |
|
|---|---|
| Status | Available |
| Released | Oct 15, 2022 |
| Memory | 6/8GB RAM |
| Battery | 5000 mAh |
| Display | 6.5-inch |
| Price | $147.00 |
| Full Specs Compare | |
Honor Pad X8 |
|
|---|---|
| Status | Available |
| Released | Sep 22, 2022 |
| Memory | 6GB RAM |
| Battery | 5100 mAh |
| Display | 10.1-inch |
| Price | $190.00 |
| Full Specs Compare | |
Honor X6 |
|
|---|---|
| Status | Available |
| Released | Sep 21, 2022 |
| Memory | 4GB RAM |
| Battery | 5000 mAh |
| Display | 6.5-inch |
| Price | $163.00 |
| Full Specs Compare | |
Honor X40 |
|
|---|---|
| Status | Available |
| Released | Sep 15, 2022 |
| Memory | 6-12GB RAM |
| Battery | 5100 mAh |
| Display | 6.67-inch |
| Price | $210.00 |
| Full Specs Compare | |
Honor X8 5G |
|
|---|---|
| Status | Available |
| Released | Aug 15, 2022 |
| Memory | 6GB RAM |
| Battery | 5000 mAh |
| Display | 6.5-inch |
| Price | $265.00 |
| Full Specs Compare | |
Honor Pad 8 |
|
|---|---|
| Status | Available |
| Released | Jul 29, 2022 |
| Memory | 4/6GB RAM |
| Battery | 7250 mAh |
| Display | 12.0-inch |
| Price | $347.00 |
| Full Specs Compare | |
Honor X40i |
|
|---|---|
| Status | Available |
| Released | Jul 22, 2022 |
| Memory | 8/12GB RAM |
| Battery | 4000 mAh |
| Display | 6.7-inch |
| Price | $252.00 |
| Full Specs Compare | |
Honor 70 Pro Plus |
|
|---|---|
| Status | Available |
| Released | Jun 17, 2022 |
| Memory | 8/12GB RAM |
| Battery | 4500 mAh |
| Display | 6.78-inch |
| Price | $642.00 |
| Full Specs Compare | |
Honor 70 Pro |
|
|---|---|
| Status | Available |
| Released | Jun 13, 2022 |
| Memory | 8/12GB RAM |
| Battery | 4500 mAh |
| Display | 6.78-inch |
| Price | $556.00 |
| Full Specs Compare | |
Honor 70 |
|
|---|---|
| Status | Available |
| Released | Jun 02, 2022 |
| Memory | 8/12GB RAM |
| Battery | 4800 mAh |
| Display | 6.67-inch |
| Price | $407.00 |
| Full Specs Compare | |
Honor Play 30 |
|
|---|---|
| Status | Available |
| Released | May 27, 2022 |
| Memory | 4/8GB RAM |
| Battery | 5000 mAh |
| Display | 6.5-inch |
| Price | $158.00 |
| Full Specs Compare | |