Honor Tablet V7 |
|
|---|---|
| Status | Available |
| Released | Oct 01, 2021 |
| Memory | 6/8GB RAM |
| Battery | 7250 mAh |
| Display | 10.4-inch |
| Price | $313.00 |
| Full Specs Compare | |
Honor Tablet V7 Pro |
|
|---|---|
| Status | Available |
| Released | Aug 19, 2021 |
| Memory | 6/8GB RAM |
| Battery | 7250 mAh |
| Display | 11.0-inch |
| Price | $393.00 |
| Full Specs Compare | |
Honor X20 |
|
|---|---|
| Status | Available |
| Released | Aug 13, 2021 |
| Memory | 6/8GB RAM |
| Battery | 4300 mAh |
| Display | 6.67-inch |
| Price | $298.00 |
| Full Specs Compare | |
Honor Magic3 Pro Plus |
|
|---|---|
| Status | Available |
| Released | Aug 12, 2021 |
| Memory | 12GB RAM |
| Battery | 4600 mAh |
| Display | 6.76-inch |
| Price | $1,785.00 |
| Full Specs Compare | |
Honor Magic3 Pro |
|
|---|---|
| Status | Available |
| Released | Aug 12, 2021 |
| Memory | 8/12GB RAM |
| Battery | 4600 mAh |
| Display | 6.76-inch |
| Price | $1,309.00 |
| Full Specs Compare | |
Honor Magic3 |
|
|---|---|
| Status | Available |
| Released | Aug 12, 2021 |
| Memory | 8GB RAM |
| Battery | 4600 mAh |
| Display | 6.76-inch |
| Price | $1,071.00 |
| Full Specs Compare | |
Honor Play 5T Pro |
|
|---|---|
| Status | Available |
| Released | Aug 05, 2021 |
| Memory | 8GB RAM |
| Battery | 4000 mAh |
| Display | 6.6-inch |
| Price | $238.00 |
| Full Specs Compare | |
Honor X20 SE |
|
|---|---|
| Status | Available |
| Released | Jul 09, 2021 |
| Memory | 6/8GB RAM |
| Battery | 4000 mAh |
| Display | 6.6-inch |
| Price | $283.00 |
| Full Specs Compare | |
Honor 50 SE |
|
|---|---|
| Status | Available |
| Released | Jul 02, 2021 |
| Memory | 8GB RAM |
| Battery | 4000 mAh |
| Display | 6.78-inch |
| Price | $366.00 |
| Full Specs Compare | |
Honor 50 Pro |
|
|---|---|
| Status | Available |
| Released | Jun 25, 2021 |
| Memory | 8GB RAM |
| Battery | 4000 mAh |
| Display | 6.72-inch |
| Price | $827.00 |
| Full Specs Compare | |
Honor 50 |
|
|---|---|
| Status | Available |
| Released | Jun 25, 2021 |
| Memory | 8GB RAM |
| Battery | 4300 mAh |
| Display | 6.57-inch |
| Price | $659.00 |
| Full Specs Compare | |
Honor Play5 5G |
|
|---|---|
| Status | Available |
| Released | May 26, 2021 |
| Memory | 8GB RAM |
| Battery | 3800 mAh |
| Display | 6.53-inch |
| Price | $324.00 |
| Full Specs Compare | |
Honor Tablet X7 |
|
|---|---|
| Status | Available |
| Released | May 18, 2021 |
| Memory | 3GB RAM |
| Battery | 5100 mAh |
| Display | 8.0-inch |
| Price | $144.00 |
| Full Specs Compare | |
Honor Play 20 |
|
|---|---|
| Status | Available |
| Released | May 01, 2021 |
| Memory | 4-8GB RAM |
| Battery | 5000 mAh |
| Display | 6.52-inch |
| Price | $132.00 |
| Full Specs Compare | |
Honor Play 5T Youth |
|
|---|---|
| Status | Available |
| Released | Apr 29, 2021 |
| Memory | 6GB RAM |
| Battery | 5000 mAh |
| Display | 6.6-inch |
| Price | $199.00 |
| Full Specs Compare | |
Honor V40 Lite |
|
|---|---|
| Status | Available |
| Released | Mar 31, 2021 |
| Memory | 8GB RAM |
| Battery | 3800 mAh |
| Display | 6.57-inch |
| Price | $472.00 |
| Full Specs Compare | |
Honor Tab 7 |
|
|---|---|
| Status | Available |
| Released | Mar 27, 2021 |
| Memory | 4GB RAM |
| Battery | 5100 mAh |
| Display | 10.1-inch |
| Price | $218.00 |
| Full Specs Compare | |
Honor V40 5G |
|
|---|---|
| Status | Available |
| Released | Jan 26, 2021 |
| Memory | 8GB RAM |
| Battery | 4000 mAh |
| Display | 6.72-inch |
| Price | $561.00 |
| Full Specs Compare | |
Honor 10X lite |
|
|---|---|
| Status | Available |
| Released | Oct 29, 2020 |
| Memory | 4GB RAM |
| Battery | 5000 mAh |
| Display | 6.67-inch |
| Price | $211.00 |
| Full Specs Compare | |
Honor 30i |
|
|---|---|
| Status | Available |
| Released | Sep 12, 2020 |
| Memory | 4GB RAM |
| Battery | 4000 mAh |
| Display | 6.3-inch |
| Price | $238.00 |
| Full Specs Compare | |
Honor Watch ES |
|
|---|---|
| Status | Available |
| Released | Sep 07, 2020 |
| Memory | - |
| Battery | - |
| Display | 1.64-inch |
| Price | $118.00 |
| Full Specs Compare | |