Honor Watch GS Pro |
|
|---|---|
| Status | Available |
| Released | Sep 04, 2020 |
| Memory | - |
| Battery | - |
| Display | 1.39-inch |
| Price | $237.00 |
| Full Specs Compare | |
Honor Pad X6 |
|
|---|---|
| Status | Available |
| Released | Jul 31, 2020 |
| Memory | 3/4GB RAM |
| Battery | 5100 mAh |
| Display | 9.7-inch |
| Price | $147.00 |
| Full Specs Compare | |
Honor Pad 6 |
|
|---|---|
| Status | Available |
| Released | Jul 31, 2020 |
| Memory | 4GB RAM |
| Battery | 5100 mAh |
| Display | 10.1-inch |
| Price | $226.00 |
| Full Specs Compare | |
Honor Glory 30 Youth Edition |
|
|---|---|
| Status | Available |
| Released | Jul 31, 2020 |
| Memory | 6/8GB RAM |
| Battery | 4000 mAh |
| Display | 6.5-inch |
| Price | $249.00 |
| Full Specs Compare | |
Honor 30 Youth |
|
|---|---|
| Status | Available |
| Released | Jul 08, 2020 |
| Memory | 6/8GB RAM |
| Battery | 4000 mAh |
| Display | 6.5-inch |
| Price | $249.00 |
| Full Specs Compare | |
Honor X10 Max 5G |
|
|---|---|
| Status | Available |
| Released | Jul 03, 2020 |
| Memory | 6/8GB RAM |
| Battery | 5000 mAh |
| Display | 7.09-inch |
| Price | $271.00 |
| Full Specs Compare | |
Honor Play 4 |
|
|---|---|
| Status | Available |
| Released | Jun 13, 2020 |
| Memory | 8GB RAM |
| Battery | 4300 mAh |
| Display | 6.81-inch |
| Price | $278.00 |
| Full Specs Compare | |
Honor Play 4 Pro |
|
|---|---|
| Status | Available |
| Released | Jun 10, 2020 |
| Memory | 8GB RAM |
| Battery | 4200 mAh |
| Display | 6.57-inch |
| Price | $400.00 |
| Full Specs Compare | |
Honor 8S 2020 |
|
|---|---|
| Status | Available |
| Released | May 27, 2020 |
| Memory | 3GB RAM |
| Battery | 3020 mAh |
| Display | 5.71-inch |
| Price | $120.00 |
| Full Specs Compare | |
Honor X10 5G |
|
|---|---|
| Status | Available |
| Released | May 26, 2020 |
| Memory | 6/8GB RAM |
| Battery | 4300 mAh |
| Display | 6.63-inch |
| Price | $273.00 |
| Full Specs Compare | |
Honor V6 |
|
|---|---|
| Status | Available |
| Released | May 19, 2020 |
| Memory | 6GB RAM |
| Battery | 7250 mAh |
| Display | 10.4-inch |
| Price | $305.00 |
| Full Specs Compare | |
Honor 9X Lite |
|
|---|---|
| Status | Available |
| Released | May 14, 2020 |
| Memory | 4GB RAM |
| Battery | 3750 mAh |
| Display | 6.5-inch |
| Price | $196.00 |
| Full Specs Compare | |
Honor 9C |
|
|---|---|
| Status | Available |
| Released | May 05, 2020 |
| Memory | 4GB RAM |
| Battery | 4000 mAh |
| Display | 6.39-inch |
| Price | $174.00 |
| Full Specs Compare | |
Honor 9S |
|
|---|---|
| Status | Available |
| Released | May 05, 2020 |
| Memory | 2GB RAM |
| Battery | 3020 mAh |
| Display | 5.45-inch |
| Price | $98.00 |
| Full Specs Compare | |
Honor 9A |
|
|---|---|
| Status | Available |
| Released | May 05, 2020 |
| Memory | 3GB RAM |
| Battery | 5000 mAh |
| Display | 6.3-inch |
| Price | $153.00 |
| Full Specs Compare | |
Honor View 30 |
|
|---|---|
| Status | Available |
| Released | Apr 27, 2020 |
| Memory | 6/8GB RAM |
| Battery | 4200 mAh |
| Display | 6.57-inch |
| Price | $491.00 |
| Full Specs Compare | |
Honor View 30 Pro |
|
|---|---|
| Status | Available |
| Released | Apr 27, 2020 |
| Memory | 8GB RAM |
| Battery | 4100 mAh |
| Display | 6.57-inch |
| Price | $534.00 |
| Full Specs Compare | |
Honor 20e |
|
|---|---|
| Status | Available |
| Released | Apr 27, 2020 |
| Memory | 6GB RAM |
| Battery | 3400 mAh |
| Display | 6.21-inch |
| Price | $196.00 |
| Full Specs Compare | |
Honor 30 Pro Plus |
|
|---|---|
| Status | Available |
| Released | Apr 21, 2020 |
| Memory | 8/12GB RAM |
| Battery | 4000 mAh |
| Display | 6.57-inch |
| Price | $709.00 |
| Full Specs Compare | |
Honor 30 Pro |
|
|---|---|
| Status | Available |
| Released | Apr 21, 2020 |
| Memory | 8GB RAM |
| Battery | 4000 mAh |
| Display | 6.57-inch |
| Price | $567.00 |
| Full Specs Compare | |
Honor 30 |
|
|---|---|
| Status | Available |
| Released | Apr 21, 2020 |
| Memory | 6/8GB RAM |
| Battery | 4000 mAh |
| Display | 6.53-inch |
| Price | $392.00 |
| Full Specs Compare | |