Key Specs | |
---|---|
Battery | 3800 mAh |
Memory | 8GB RAM |
Storage | 128/256GB Built-in |
Cameras | 64MP (Rear), 32MP (Front) |
Screen | 6.57 inches |
Status | Available |
Save See Alternatives |
in USD | $472.00 | |
in Euro | €390.00 | |
Resale Value | High |
Also known as Honor V40 Light Luxury Edition | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Honor | |
Name | V40 Lite | |
Models | ALA-AN70 | |
Launch | ||
Released | March 31, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10 | |
User interface | Magic UI 4.0 No Google Play Services |
|
Dimensions | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) (Height x Width x Thickness) | |
Weight | 169 g | |
Color Options | Black, Blue, Green | |
Display Specifications | ||
Technology | OLED, 1B colors | |
Size | 6.57 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | |
Features | 90Hz refresh rate, HDR10 | |
Battery & Charging | ||
Capacity |
3800 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
|
Processing Power | ||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
GPU | Mali-G57 MC3 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
Cameras | ||
Rear/Back | Quad 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
|
Features | LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | |
Front | 32 MP, f/2.0, 26mm (wide) HDR Video 4K |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
5G Bands | 1, 28, 41, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor V40 Lite Comparison |
||
Latest mobiles phones |