Infinix Hot 20 mobile device has a 6.82 inches display and runs on Android 12 OS. The device is powered by Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) processor paired with 6GB RAM, the battery is Non-removable Li-Po, 5000 mAh. Onboard storage is at 128GB Built-in and the option to expand the memory microSD, up to 256GB (dedicated slot). Released on October 13, 2022
Build | OS | Android 12 |
---|---|---|
UI | XOS 10.6 | |
Dimensions | 170.7 x 77.4 x 8.3 mm (6.72 x 3.05 x 0.33 in) (Height x Width x Thickness) | |
Weight | 198 g | |
Body | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Sonic Black, Legend White, Tempo Blue, Fantasy Purple | |
Models | X6826B | |
Launch | Released | October 13, 2022 |
Status | Available | |
in | Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India, Uganda, Tanzania, Nepal, Thailand, Indonesia, Saudi Arabia, UAE & Global | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 20, 28A, 28, 38, 40, 41 LTE bands 1, 3, 5, 8, 38, 40, 41 |
|
Processor | CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G85 (12nm) | |
GPU | Mali-G52 MC2 | |
Display | Technology | IPS LCD |
Size | 6.82 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 110.5 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) | |
Features | 90Hz refresh rate | |
Memory | Ram | 6GB RAM See more devices with similar RAM > |
Storage | 128GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Camera | Main | Dual50 MP, f/1.6, (wide), PDAF QVGA See more devices with similar Rear Camera > |
Features | Quad-LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 8 MP Dual-LED flash, Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes | |
Flashlight | Yes | |
Extra | FM radio | |
Battery | Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
Charging | Fast Charging 18W Reverse charging 5W |
|
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Hot 20 Comparisons |
||
Latest mobiles phones |