| Key Specs | |
|---|---|
| Battery | 7000 mAh |
| Memory | 8/12GB RAM |
| Storage | 128/256GB |
| Cameras | 50MP (Rear), 50MP (Front) |
| Screen | 6.57 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $250.00 | |
| in Euro | €214.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Realme | |
| Name | 15T | |
| Launch | ||
| Released | September 05, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15 | |
| User interface | Realme UI 6.0 | |
| Dimensions | 158.4 x 75.2 x 7.8 mm (6.24 x 2.96 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 181 g | |
| Body | Glass front, plastic frame, plastic back | |
| IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | |
| Color Options | Silk Blue, Suit Titanium, Flowing Silver | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.57 inches More devices with a similar display. > |
|
| Screen to body ratio | 102.9 cm2(~86.4% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2372 pixels (~401 ppi density) | |
| Features | 120Hz Refresh Rate, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
7000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Ion | |
| Charging | Fast Charging 60W Reverse charging 10W Bypass charging |
|
| Processing Power | ||
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6400 Max (6 nm) | |
| GPU | Mali-G57 MC2 | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 128/256GB | |
| Storage Type | UFS 2.2 | |
| Card Slot | microSDXC | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF 2 MP, f/2.4 |
|
| Features | LED flash, HDR, panorama Video 1080p@30/60, gyro-EIS |
|
| Front | 50 MP | |
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE Bands 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | FM Radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Realme brand page |
||
Realme latest mobiles phones |
||
Realme 15T Comparison |
||
Latest mobiles phones |
||