Key Specs | |
---|---|
Battery | 4500 mAh |
Memory | 8GB RAM |
Storage | 256/512GB Built-in |
Cameras | 50MP (Rear), 16MP (Front) |
Screen | 8.0 inches |
Status | Available |
Save See Alternatives |
in USD | $2,702.00 | |
in Euro | €2,290.00 | |
Resale Value | High |
Also known as Huawei Mate X2 4G HarmonyOS | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | Mate X2 4G | |
Models | TET-AL00 | |
Launch | ||
Released | July 15, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | HarmonyOS 2.0 | |
Dimensions | Unfolded: 161.8 x 145.8 x 8.2 mm Folded: 161.8 x 74.6 x 14.7 mm (Height x Width x Thickness) |
|
Weight | 295 g | |
Body | Glass front, glass back, aluminum frame | |
Color Options | Black, White, Light Blue | |
Display Specifications | ||
Technology | Foldable OLED | |
Size | 8.0 inches More devices with a similar display. > |
|
Resolution | 4K/Ultra HD - 2200 x 2480 pixels (~414 ppi density) | |
Features | 90Hz refresh rate Cover display: OLED, 90Hz refresh rate, 6.45 inches, 1160 x 2700 pixels |
|
Battery & Charging | ||
Capacity |
4500 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 55W Huawei SuperCharge |
|
Processing Power | ||
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
Chipset | Kirin 9000 (5 nm) | |
GPU | Mali-G78 MP24 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 256/512GB Built-in | |
Card Slot | Nano Memory, up to 256GB (uses shared SIM slot) | |
Variants | 256GB 8GB RAM, 512GB 8GB RAM | |
Cameras | ||
Rear/Back | Quad 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
|
Features | Leica optics, LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|
Front | 16 MP, f/2.2, (wide) HDR, panorama Video 1080p@30fps |
|
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to quad-band, GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Mate X2 4G Comparison |
||
Latest mobiles phones |