| Key Specs | |
|---|---|
| Battery | 5600 mAh |
| Memory | 16GB RAM |
| Storage | 512GB/1TB |
| Cameras | 200MP (Rear), 10MP (Front) |
| Screen | 10.0 inches |
| Status | Coming soon |
| Save See Alternatives | |
| in USD | $2,436.00 | |
| in Euro | €2,100.00 | |
| Resale Value | Very High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Samsung | |
| Name | Galaxy Z TriFold | |
| Models | SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | |
| Launch | ||
| Released | Expected release date December 12, 2025 | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | Android 16 | |
| User interface | One UI 8 | |
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mm Folded: 159.2 x 75 x 12.9 mm (Height x Width x Thickness) |
|
| Weight | 309 g | |
| Body | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing | |
| IP Rating (Ingress Protection) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
|
| Color Options | Crafted Black | |
| Display Specifications | ||
| Technology | Tri-foldable Dynamic LTPO AMOLED 2X | |
| Size | 10.0 inches More devices with a similar display. > |
|
| Screen to body ratio | 305.4 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 2K/Quad HD (QHD) - 1584 x 2160 pixels, 4:3 ratio (~269 ppi density) 6.5 inches, 1080 x 2520 pixels, 422 ppi |
|
| Protection | Corning Gorilla Glass Ceramic 2 | |
| Features | 120Hz Refresh Rate, HDR, 1600 nits (peak), 2600 nits (peak) | |
| Battery & Charging | ||
| Capacity |
5600 mAh More devices with similar battery. > |
|
| Type | Non-removable | |
| Charging | Fast Charging 45W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
|
| Battery Life | 50% in 30 min | |
| Processing Power | ||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 (1200 MHz) | |
| Memory & Storage | ||
| Ram | 16GB RAM | |
| Storage | 512GB/1TB | |
| Storage Type | UFS | |
| Card Slot | No | |
| Variants | 512GB 16GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
|
| Features | LED flash, HDR, panorama Video 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
|
| Front | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
|
| Features | HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|
| Network | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G Bands | LTE | |
| 5G Bands | SA/NSA/Sub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| USB | USB Type-C | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX wireless (desktop experience support) |
|
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | FM Radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Z TriFold Comparison |
||
Latest mobiles phones |
||