| Key Specs | |
|---|---|
| Battery | 5000 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB/1TB (1024GB) |
| Cameras | 200MP (Rear), 10MP (Front) |
| Screen | 8.0 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $2,109.00 | |
| in Euro | €1,850.00 | |
| Resale Value | Very High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Samsung | |
| Name | Galaxy Z Fold8 Ultra | |
| Models | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | |
| Launch | ||
| Released | July 22, 2026 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 17, up to 7 major upgrades | |
| User interface | One UI 9 | |
| Dimensions | Unfolded: 158.4 x 143.2 x 4.1 mm (6.24 x 5.64 x 0.16 in) 158.4 x 72.8 x 8.9 mm (6.24 x 2.87 x 0.35 in) (Height x Width x Thickness) |
|
| Weight | 215 g | |
| Body | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP Rating (Ingress Protection) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | |
| Ruggedness | Advanced Armor aluminum frame | |
| Color Options | Graphite, Cream, Violet Shadow | |
| Display Specifications | ||
| Technology | Foldable Dynamic LTPO AMOLED 2X | |
| Size | 8.0 inches More devices with a similar display. > |
|
| Screen to body ratio | 204.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 4K/Ultra HD - 2256 x 2504 pixels (~422 ppi density) | |
| Protection | Flex Titanium technology | |
| Features | 120Hz refresh rate, HDR10+ Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi |
|
| Battery & Charging | ||
| Capacity |
5000 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 45W, Power delivery 3.0, Quick charge 2.0, 70% in 30 min Wireless 20W (Qi2.2) Wireless Reverse charging 4.5W |
|
| Processing Power | ||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 (1.3GHz) | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB/1TB (1024GB) | |
| Storage Type | UFS 4.2 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120° (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF |
|
| Features | LED flash, HDR, panorama Video 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
|
| Front | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
|
| Features | HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|
| Network | ||
| SIM | Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
|
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, High-bitrate audio support | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
More Samsung 8.0-inch display mobile phones |
||
Samsung Galaxy Z Fold8 Ultra Comparison |
||
Latest mobiles phones |
||