Asus ROG Phone 3 |
|
|---|---|
| Status | Available |
| Released | Jul 23, 2020 |
| Memory | 8-16GB RAM |
| Battery | 6000 mAh |
| Display | 6.59-inch |
| Price | $655.00 |
| Full Specs Compare | |
Huawei P smart Pro 2019 |
|
|---|---|
| Status | Available |
| Released | Dec 19, 2019 |
| Memory | 6GB RAM |
| Battery | 4000 mAh |
| Display | 6.59-inch |
| Price | $389.00 |
| Full Specs Compare | |
Huawei Y9s |
|
|---|---|
| Status | Available |
| Released | Dec 04, 2019 |
| Memory | 6GB RAM |
| Battery | 4000 mAh |
| Display | 6.59-inch |
| Price | $278.00 |
| Full Specs Compare | |
Honor 9X |
|
|---|---|
| Status | Available |
| Released | Oct 25, 2019 |
| Memory | 4/6GB RAM |
| Battery | 4000 mAh |
| Display | 6.59-inch |
| Price | $218.00 |
| Full Specs Compare | |
Asus ROG Phone 2 |
|
|---|---|
| Status | Available |
| Released | Sep 24, 2019 |
| Memory | 12GB RAM |
| Battery | 6000 mAh |
| Display | 6.59-inch |
| Price | $990.00 |
| Full Specs Compare | |
Huawei Enjoy 10 Plus |
|
|---|---|
| Status | Available |
| Released | Sep 16, 2019 |
| Memory | 4/6/8GB RAM |
| Battery | 4000 mAh |
| Display | 6.59-inch |
| Price | $209.00 |
| Full Specs Compare | |
Honor 9X Pro |
|
|---|---|
| Status | Available |
| Released | Aug 15, 2019 |
| Memory | 8GB RAM |
| Battery | 4000 mAh |
| Display | 6.59-inch |
| Price | $322.00 |
| Full Specs Compare | |
Honor 9X China |
|
|---|---|
| Status | Available |
| Released | Jul 31, 2019 |
| Memory | 4/6/8GB RAM |
| Battery | 4000 mAh |
| Display | 6.59-inch |
| Price | $211.00 |
| Full Specs Compare | |
Huawei P Smart Z |
|
|---|---|
| Status | Available |
| Released | Jun 13, 2019 |
| Memory | 4GB RAM |
| Battery | 4000 mAh |
| Display | 6.59-inch |
| Price | $314.00 |
| Full Specs Compare | |