Key Specs | |
---|---|
Battery | 4000 mAh |
Memory | 6GB RAM |
Storage | 128GB Built-in |
Cameras | 48MP (Rear), 16MP (Front) |
Screen | 6.59 inches |
Status | Available |
Save See Alternatives |
in USD | $278.00 | |
in Euro | €250.00 | |
Resale Value | High |
Also Known as huawei Y9s 2019 | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | Y9s | |
Models | STK-L21, STK-LX3, STK-L22 | |
Launch | ||
Released | December 04, 2019 | |
Status | Available | |
Design & Operating System | ||
OS | Android 9.0 (Pie) | |
User interface | EMUI 9.1 | |
Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) (Height x Width x Thickness) | |
Weight | 206 g | |
Body | Frontback glass, aluminum frame | |
Color Options | Midnight Black, Breathing Crystal | |
Display Specifications | ||
Technology | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.59 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4000 mAh More devices with similar battery. > |
|
Charging | Battery charging 10W | |
Processing Power | ||
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710F (12 nm) | |
GPU | Mali-G51 MP4 | |
Memory & Storage | ||
Ram | 6GB RAM | |
Storage | 128GB Built-in | |
Card Slot | microSD, up to 512 GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Triple 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) |
|
Features | LED flash, HDR, panorama Video 1080p@30fps | |
Front | Motorized pop-up 16 MP, f/2.2 Video 1080p@60fps | |
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Y9s Comparison |
||
Latest mobiles phones |
Its launch in india?