| Key Specs | |
|---|---|
| Battery | 6210 mAh |
| Memory | 12GB RAM |
| Storage | 256/512GB |
| Cameras | 50MP (Rear), 20MP (Front) |
| Screen | 6.59 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $575.00 | |
| in Euro | €500.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Xiaomi | |
| Name | Poco F8 Pro | |
| Models | 2510DPC44G | |
| Launch | ||
| Released | November 26, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 16 | |
| User interface | HyperOS 3 | |
| Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 199 g | |
| Body | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| IP Rating (Ingress Protection) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Color Options | Titanium Silver, Blue, Black | |
| Display Specifications | ||
| Technology | AMOLED, 68B colors | |
| Size | 6.59 inches More devices with a similar display. > |
|
| Screen to body ratio | 106.5 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Features | 120Hz refresh rate, 2560Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | |
| Battery & Charging | ||
| Capacity |
6210 mAh More devices with similar battery. > |
|
| Type | Non-removable | |
| Charging | Fast charging 100W wired, Power Delivery 3.0, Quick charge 3+, PPS 100W, 100% in 37 min Reverse wired charging 22.5W |
|
| Processing Power | ||
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 256/512GB | |
| Storage Type | UFS 4.1 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), 1/2.88", 0.61µm, multi-directional PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
|
| Front | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | |
| Features | Video 1080p@30/60fps | |
| Network | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct, Hotspot | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| USB | USB Type-C, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|
| Flashlight | Yes | |
| MISC | Infrared port | |
| Performance Benchmarks | ||
| AnTuTu | 2480773 (v10), 3023050 (v11) | |
| GeekBench | 8610 (v6) | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Poco F8 Pro Comparison |
||
Latest mobiles phones |
||