Key Specs | |
---|---|
Battery | 6000 mAh |
Memory | 12/16GB RAM |
Storage | 256/512GB/1TB (1024GB) |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 6.59 inches |
Status | Coming soon |
Save See Alternatives |
in USD | $863.00 | |
in Euro | €799.00 | |
Resale Value | High |
Also known as Oppo Find X8s Plus | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Oppo | |
Name | Find X8s+ | |
Models | PLB110 | |
Launch | ||
Released | Expected release date April 16, 2025 | |
Status | Coming soon | |
Design & Operating System | ||
OS | Android 15, up to 7 major upgrades | |
User interface | ColorOS 15 | |
Dimensions | 157.5 x 74.5 x 8 mm (6.20 x 2.93 x 0.31 in) (Height x Width x Thickness) | |
Weight | 198 g | |
Body | Glass front, glass back, aluminum frame | |
IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Color Options | Black, White, Purple | |
Display Specifications | ||
Technology | AMOLED, 1B colors | |
Size | 6.59 inches More devices with a similar display. > |
|
Screen to body ratio | 105.6 cm2 (~90.0% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1256 x 2760 pixels (~460 ppi density) | |
Features | 120Hz refresh rate, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM) Ultra HDR image support |
|
Battery & Charging | ||
Capacity |
6000 mAh More devices with similar battery. > |
|
Type | Non-removable Silicon-carbon Li-Ion | |
Charging | Fast charging 80W, Power delivery 12W, PPS 33W Wireless charging 50W Reverse wireless charging 10W |
|
Processing Power | ||
CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9400+ (3 nm) | |
GPU | Immortalis-G925 MC12 | |
Memory & Storage | ||
Ram | 12/16GB RAM | |
Storage | 256/512GB/1TB (1024GB) | |
Storage Type | UFS 4.0 | |
Card Slot | No | |
Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120° (ultrawide), 1/2.75", 0.64µm, multi-directional PDAF |
|
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10?bit video, Dolby Vision |
|
Front | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF | |
Features | Panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
5G Bands | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes; NFC-SIM, HCE, eSE, eID | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo Find X8s+ Comparison |
||
Latest mobiles phones |