![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Huawei nova 8 Pro 5G ![]() Go to Specs > |
x Samsung Galaxy S8 ![]() Go to Specs > |
Specs Comparison of Huawei nova 8 Pro 5G and Samsung Galaxy S8 side by side. The first gadget is the Huawei nova 8 Pro 5G and the second is the Samsung Galaxy S8. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Huawei nova 8 Pro 5G | Samsung Galaxy S8 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android v7.0 (Nougat) | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 148.9 x 68.1 x 8 mm | |
Weight | ||
184 g | 155 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Black, Blue, Green, White | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | |
Launch | ||
Released | ||
Jan, 2021 | Apr, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |
Chipset | ||
Kirin 985 5G (7 nm) | Exynos 8895 Octa | |
GPU | ||
Mali-G77 (8-core) | Mali-G71 MP20 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.72 inches
See more devices with similar Screen Size > |
5.8 inches See more devices with similar Screen Size > |
|
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1440 x 2960 Pixels (~568 PPI) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Features | ||
120Hz refresh rate, HDR10 | Always-on display, 3D Touch (home button only) | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 64GB built-in | |
Memory Card | ||
No | MicroSD Card (Support up to 256GB) (dedicated slot) - Single-SIM model | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
12 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | f/1.7, 26mm, phase detection, OIS, LED flash, 1/2.5 | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
8 MP f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | v5.0 with A2DP, LE, apt-X | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass | |
USB | ||
USB Type-C 2.0, USB On-The-Go | v3.1, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Extra | ||
NA | Active noise cancellation with dedicated mic, 32-bit/384kHz audio, Corning Gorilla Glass 5 back panel, Samsung Pay (Visa, MasterCard certified), Qi/PMA wireless charging (market dependent), IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, ANT+ support, Photo/video editor, Document editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with a similar battery capacity > |
(Li-ion Non removable), 3000 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
- Fast battery charging | |
Pricing | ||
Price | ||
USD $854 See more devices in this price range > |
USD $786 | |
Resale Value | ||
High | Very High | |
Comparison Result | ||
Score | ||
9 Point(s) | 2 Point(s) | |
Save Comparison | ||
Go to Huawei brand page |
Go to Samsung brand page |
|
Huawei latest mobiles phones |
Samsung latest mobiles phones |
|
Latest mobiles phones |
||