Overview:
Huawei nova 8 Pro 5G mobile device has a 6.72 inches display and runs on Android 10 OS. The device is powered by Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) processor paired with 8GB RAM, the battery is Non-removable Li-Po ,4000 mAh. Onboard storage is at 128/256GB Built-in and the option to expand the memory No. Released on January 11, 2021
Build | ||
---|---|---|
OS | Android 10 | |
UI | EMUI 11 NO Google Play Services |
|
Dimensions | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) (Height x Width x Thickness) | |
Weight | 184 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Green, White | |
Models | BRQ-AN00 | |
Launch | ||
Released | January 11, 2021 | |
Status | Available | |
Frequency | ||
Data | GSM / CDMA / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Bands | 1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | |
Processor | ||
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
Chipset | Kirin 985 5G (7 nm) | |
GPU | Mali-G77 (8-core) | |
Display | ||
Technology | OLED capacitive touchscreen, 1B colors | |
Size | 6.72 inches
See more devices with similar Screen Size > |
|
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | |
Features | 120Hz refresh rate, HDR10 | |
Memory | ||
Ram | 8GB RAM See more devices with similar RAM > |
|
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
Camera | ||
Main | Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | |
Front | Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack No | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Po 4000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei nova 8 Pro 5G Comparisons |
||
Latest mobiles phones |