![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Huawei nova 8 Pro 5G ![]() Go to Specs > |
x Samsung Galaxy A51 5G ![]() Go to Specs > |
Specs Comparison of Huawei nova 8 Pro 5G and Samsung Galaxy A51 5G side by side. The first gadget is the Huawei nova 8 Pro 5G and the second is the Samsung Galaxy A51 5G. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Huawei nova 8 Pro 5G | Samsung Galaxy A51 5G | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10.0 | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) | |
Weight | ||
184 g | 187 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue, Green, White | Prism Cube Black, Prism Cube White, Prism Cube Pink | |
Launch | ||
Released | ||
Jan, 2021 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | 5G SANSA | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |
Chipset | ||
Kirin 985 5G (7 nm) | Exynos 980 (8 nm) | |
GPU | ||
Mali-G77 (8-core) | Mali-G76 MP5 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.72 inches
See more devices with similar Screen Size > |
6.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 3 | |
Features | ||
120Hz refresh rate, HDR10 | NA | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
6/8GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 128GB Built-in, UFS2.0 | |
Memory Card | ||
No | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Quad 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | LED flash, panorama, HDR Video 2160p@30fps, 1080p@30/120fps; gyro-EIS | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | |
Extra | ||
NA | FM radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po, 4500 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Fast charging 15W | |
Pricing | ||
Price | ||
USD $854 See more devices in this price range > |
USD $382
See more devices in this price range > |
|
Resale Value | ||
High | Very High | |
Comparison Result | ||
Score | ||
5 Point(s) | 3 Point(s) | |
Save Comparison | ||
Go to Huawei brand page |
Go to Samsung brand page |
|
Huawei latest mobiles phones |
Samsung latest mobiles phones |
|
Latest mobiles phones |
||