Xiaomi Redmi Note 7S |
|
|---|---|
| Status | Available |
| Released | May 23, 2019 |
| Memory | 3/4GB RAM |
| Battery | 4000 mAh |
| Display | 6.3-inch |
| Price | $157.00 |
| Full Specs Compare | |
Xiaomi Redmi Y3 |
|
|---|---|
| Status | Available |
| Released | Apr 30, 2019 |
| Memory | 3GB RAM |
| Battery | 4000 mAh |
| Display | 6.26-inch |
| Price | USD $145 |
| Full Specs Compare | |
Xiaomi Black Shark 2 |
|
|---|---|
| Status | Available |
| Released | Mar 01, 2019 |
| Memory | 8GB RAM |
| Battery | 4000 mAh |
| Display | 6.39-inch |
| Price | USD $513 |
| Full Specs Compare | |
Xiaomi Redmi 7 |
|
|---|---|
| Status | Available |
| Released | Mar 01, 2019 |
| Memory | 2GB RAM |
| Battery | 4000 mAh |
| Display | 6.26-inch |
| Price | USD $148 |
| Full Specs Compare | |
Xiaomi Redmi Note 7 Pro |
|
|---|---|
| Status | Available |
| Released | Mar 01, 2019 |
| Memory | 4GB RAM |
| Battery | 4000 mAh |
| Display | 6.3-inch |
| Price | USD $228 |
| Full Specs Compare | |
Xiaomi Mi 9 SE |
|
|---|---|
| Status | Available |
| Released | Mar 01, 2019 |
| Memory | 6GB RAM |
| Battery | 3070 mAh |
| Display | 5.97-inch |
| Price | USD $337 |
| Full Specs Compare | |
Xiaomi Mi 9 |
|
|---|---|
| Status | Available |
| Released | Mar 01, 2019 |
| Memory | 8GB RAM |
| Battery | 3300 mAh |
| Display | 6.39-inch |
| Price | USD $505 |
| Full Specs Compare | |
Xiaomi Redmi Go |
|
|---|---|
| Status | Available |
| Released | Feb 01, 2019 |
| Memory | 1GB RAM |
| Battery | 3000 mAh |
| Display | 5.0-inch |
| Price | USD $90 |
| Full Specs Compare | |
Xiaomi Redmi Note 7 |
|
|---|---|
| Status | Available |
| Released | Jan 01, 2019 |
| Memory | 3GB RAM |
| Battery | 4000 mAh |
| Display | 6.3-inch |
| Price | USD $197 |
| Full Specs Compare | |
Xiaomi Mi Play |
|
|---|---|
| Status | Available |
| Released | Dec 01, 2018 |
| Memory | 4GB RAM |
| Battery | 3000 mAh |
| Display | 5.84-inch |
| Price | USD $194 |
| Full Specs Compare | |
Xiaomi Mi Mix 3 |
|
|---|---|
| Status | Available |
| Released | Nov 01, 2018 |
| Memory | 6-10GB RAM |
| Battery | 3200 mAh |
| Display | 6.39-inch |
| Price | USD $512 |
| Full Specs Compare | |
Xiaomi Black Shark Helo |
|
|---|---|
| Status | Available |
| Released | Nov 01, 2018 |
| Memory | 8GB RAM |
| Battery | 4000 mAh |
| Display | 6.01-inch |
| Price | USD $519 |
| Full Specs Compare | |
Xiaomi Redmi Note 6 Pro 4GB |
|
|---|---|
| Status | Available |
| Released | Oct 01, 2018 |
| Memory | 4GB RAM |
| Battery | 4000 mAh |
| Display | 6.2-inch |
| Price | USD $279 |
| Full Specs Compare | |
Xiaomi Redmi Note 6 Pro |
|
|---|---|
| Status | Available |
| Released | Oct 01, 2018 |
| Memory | 3GB RAM |
| Battery | 4000 mAh |
| Display | 6.2-inch |
| Price | USD $252 |
| Full Specs Compare | |
Xiaomi Mi 8 Lite |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 01, 2018 |
| Memory | 4GB RAM |
| Battery | 3350 mAh |
| Display | 6.3-inch |
| Price | USD $308 |
| Full Specs Compare | |
Xiaomi Mi A1 |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 01, 2018 |
| Memory | 4GB RAM |
| Battery | 3080 mAh |
| Display | 5.5-inch |
| Price | USD $243 |
| Full Specs Compare | |
Xiaomi Mi 8 Pro |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 01, 2018 |
| Memory | 8GB RAM |
| Battery | 3000 mAh |
| Display | 6.21-inch |
| Price | USD $572 |
| Full Specs Compare | |
Xiaomi Pocophone F1 |
|
|---|---|
| Status | Discontinued |
| Release on | Aug 01, 2018 |
| Memory | 6GB RAM |
| Battery | 4000 mAh |
| Display | 6.2-inch |
| Price | USD $464 |
| Full Specs Compare | |
Xiaomi Mi Pad 4 Plus |
|
|---|---|
| Status | Discontinued |
| Release on | Aug 01, 2018 |
| Memory | 4GB RAM |
| Battery | 8620 mAh |
| Display | 10.1-inch |
| Price | USD $305 |
| Full Specs Compare | |
Xiaomi Mi A2 |
|
|---|---|
| Status | Discontinued |
| Release on | Jul 01, 2018 |
| Memory | 4GB RAM |
| Battery | 3010 mAh |
| Display | 5.99-inch |
| Price | USD $299 |
| Full Specs Compare | |
Xiaomi Mi A2 Lite |
|
|---|---|
| Status | Discontinued |
| Release on | Jul 01, 2018 |
| Memory | 3GB RAM |
| Battery | 4000 mAh |
| Display | 5.8-inch |
| Price | USD $234 |
| Full Specs Compare | |