| Key Specs | |
|---|---|
| Battery | 3070 mAh |
| Memory | 6GB RAM |
| Storage | 64GB Built-in |
| Cameras | 48MP (Rear), 20MP (Front) |
| Screen | 5.97 inches |
| Status | Available |
| Save | |
| in USD | $ 337.00 | |
| in Euro | N/A | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Xiaomi | |
| Name | Mi 9 SE | |
| Launch | ||
| Released | March 01, 2019 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 9.0 (Pie); MIUI 10 | |
| Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) (Height x Width x Thickness) | |
| Weight | 155 g (5.47 oz) | |
| Color Options | Violet, Blue, Gray | |
| Display Specifications | ||
| Technology | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.97 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Features | HDR | |
| Battery & Charging | ||
| Capacity |
3070 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast battery charging 18W | |
| Processing Power | ||
| CPU | Octa-core 2.3 GHz | |
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| GPU | Adreno 616 | |
| Memory & Storage | ||
| Ram | 6GB RAM | |
| Storage | 64GB Built-in | |
| Card Slot | NO | |
| Cameras | ||
| Rear/Back | Triple Camera: 48 MP, f/1.8, 1/2", PDAF + 13 MP, f/2.4, (ultrawide), + 8 MP, f/2.4, (telephoto), PDAF, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps) | |
| Front | 20 MP, f/2.0, HDR, Video (1080p@30fps) | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
| Sound | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Flashlight | Yes | |
| MISC | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Mi 9 SE Comparison |
||
Latest mobiles phones |
||