Overview:
Xiaomi Redmi Note 7 Pro mobile device has a 6.3 inches display and runs on Android 9.0 (Pie); MIUI 10 OS. The device is powered by Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) processor paired with 4GB RAM, the battery is Non-removable Li-Po ,4000 mAh battery. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 256 GB (uses SIM 2 slot). Released on March 01, 2019
Build | ||
---|---|---|
OS | Android 9.0 (Pie); MIUI 10 | |
Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) (Height x Width x Thickness) | |
Weight | 186 g (6.56 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Nebula Red, Neptune Blue, Space Black | |
Launch | ||
Released | March 01, 2019 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
GPU | Adreno 612 | |
Display | ||
Technology | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Size | 6.3 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Memory | ||
Ram | 4GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | ||
Main | 48 MP, f/1.8, 1/2", 0.8µm, PDAF See more devices with similar Rear Camera > |
|
Features | Dual-LED flash, HDR, panorama | |
Front | 13 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic | |
Battery | ||
Capacity | Non-removable Li-Po 4000 mAh battery See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 18W (Quick Charge 4) | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Redmi Note 7 Pro Comparisons |
||
Latest mobiles phones |