Huawei Ascend G620s |
|
|---|---|
| Status | Discontinued |
| Release on | Nov 01, 2014 |
| Memory | 1GB RAM |
| Battery | 2000 mAh |
| Display | 5.0-inch |
| Price | $223.00 |
| Full Specs Compare | |
Huawei Ascend Mate 7 |
|
|---|---|
| Status | Discontinued |
| Release on | Oct 01, 2014 |
| Memory | 2/3GB RAM |
| Battery | 4100 mAh |
| Display | 6.0-inch |
| Price | $432.00 |
| Full Specs Compare | |
Huawei Ascend G7 |
|
|---|---|
| Status | Discontinued |
| Release on | Oct 01, 2014 |
| Memory | 2GB RAM |
| Battery | 3000 mAh |
| Display | 5.5-inch |
| Price | $330.00 |
| Full Specs Compare | |
Huawei MediaPad T1 8.0 |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 12, 2014 |
| Memory | 1GB RAM |
| Battery | 4800 mAh |
| Display | 8.0-inch |
| Price | $192.00 |
| Full Specs Compare | |
Huawei Ascend P7 Sapphire Edition |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 01, 2014 |
| Memory | 2GB RAM |
| Battery | 2500 mAh |
| Display | 5.0-inch |
| Price | $243.00 |
| Full Specs Compare | |
Huawei Ascend Y550 |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 01, 2014 |
| Memory | 1GB RAM |
| Battery | 2000 mAh |
| Display | 4.5-inch |
| Price | $166.00 |
| Full Specs Compare | |
Huawei Honor 6 |
|
|---|---|
| Status | Discontinued |
| Release on | Aug 01, 2014 |
| Memory | 3GB RAM |
| Battery | 3100 mAh |
| Display | 5.0-inch |
| Price | USD $365 |
| Full Specs Compare | |
Huawei Ascend G535 |
|
|---|---|
| Status | Discontinued |
| Release on | Aug 01, 2014 |
| Memory | 1GB RAM |
| Battery | 2000 mAh |
| Display | 4.5-inch |
| Price | $145.00 |
| Full Specs Compare | |
Huawei Ascend Y600 |
|
|---|---|
| Status | Discontinued |
| Release on | Jun 01, 2014 |
| Memory | 512 MB RAM |
| Battery | 2100 mAh |
| Display | 5.0-inch |
| Price | $136.00 |
| Full Specs Compare | |
Huawei Ascend P7 |
|
|---|---|
| Status | Discontinued |
| Release on | Jun 01, 2014 |
| Memory | 2GB RAM |
| Battery | 2500 mAh |
| Display | 5.0-inch |
| Price | $340.00 |
| Full Specs Compare | |
Huawei Ascend G6 |
|
|---|---|
| Status | Discontinued |
| Release on | May 01, 2014 |
| Memory | 1GB RAM |
| Battery | 2000 mAh |
| Display | 4.5-inch |
| Price | $348.00 |
| Full Specs Compare | |
Huawei Ascend G6 4G |
|
|---|---|
| Status | Discontinued |
| Release on | May 01, 2014 |
| Memory | 1GB RAM |
| Battery | 2000 mAh |
| Display | 4.5-inch |
| Price | $334.00 |
| Full Specs Compare | |
Huawei Ascend P7 mini |
|
|---|---|
| Status | Discontinued |
| Release on | May 01, 2014 |
| Memory | 1GB RAM |
| Battery | 2000 mAh |
| Display | 4.5-inch |
| Price | $250.00 |
| Full Specs Compare | |
Huawei Ascend G730 |
|
|---|---|
| Status | Discontinued |
| Release on | Apr 01, 2014 |
| Memory | 1GB RAM |
| Battery | 2300 mAh |
| Display | 5.5-inch |
| Price | $370.00 |
| Full Specs Compare | |
Huawei Ascend Y220 |
|
|---|---|
| Status | Discontinued |
| Release on | Mar 01, 2014 |
| Memory | 512MB RAM |
| Battery | 1350 mAh |
| Display | 3.5-inch |
| Price | $83.00 |
| Full Specs Compare | |
Huawei Ascend Y330 |
|
|---|---|
| Status | Discontinued |
| Release on | Mar 01, 2014 |
| Memory | 512MB RAM |
| Battery | 1500 mAh |
| Display | 4.0-inch |
| Price | $97.00 |
| Full Specs Compare | |
Huawei Ascend G630 |
|
|---|---|
| Status | Discontinued |
| Release on | Mar 01, 2014 |
| Memory | 1GB RAM |
| Battery | 2000 mAh |
| Display | 5.0-inch |
| Price | $236.00 |
| Full Specs Compare | |
Huawei MediaPad 10 Link plus |
|
|---|---|
| Status | Discontinued |
| Release on | Feb 28, 2014 |
| Memory | 1GB RAM |
| Battery | 6600 mAh |
| Display | 10.1-inch |
| Price | $476.00 |
| Full Specs Compare | |
Huawei MediaPad M1 |
|
|---|---|
| Status | Discontinued |
| Release on | Feb 28, 2014 |
| Memory | 1GB RAM |
| Battery | |
| Display | 8.0-inch |
| Price | $408.00 |
| Full Specs Compare | |
Huawei MediaPad X1 |
|
|---|---|
| Status | Discontinued |
| Release on | Feb 28, 2014 |
| Memory | 2GB RAM |
| Battery | 5000 mAh |
| Display | 7.0-inch |
| Price | $476.00 |
| Full Specs Compare | |
Huawei Ascend Y530 |
|
|---|---|
| Status | Discontinued |
| Release on | Feb 01, 2014 |
| Memory | 512MB RAM |
| Battery | 1750 mAh |
| Display | 4.5-inch |
| Price | $136.00 |
| Full Specs Compare | |