Huawei Ascend G7 mobile device has a 5.5 inches display and runs on Android 4.4.2 (KitKat) up to 6 (Marshmallow) OS. The device is powered by Quad-core 1.2 GHz Cortex-A5 processor paired with 2GB RAM, the battery is Non-removable Li-Po, 3000 mAh. Onboard storage is at 16GB Built-in and the option to expand the memory microSD, up to 32 GB (dedicated slot). Released on October 01, 2014
Also known as Huawei G7-L01, G7-L03 | ||
Build | OS | Android 4.4.2 (KitKat) up to 6 (Marshmallow) |
---|---|---|
UI | EMUI 3 | |
Dimensions | 153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.30 in) (Height x Width x Thickness) | |
Weight | 165 g | |
SIM | Micro-SIM | |
Colors | Black, white | |
Models | G7-L01, G7-L03, G7-L11 | |
Launch | Released | October 01, 2014 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 900 / 2100 - L01 HSDPA 850 / 1700 / 1900 / 2100 - L03 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - L01 LTE band 2(1900), 4(1700/2100), 7(2600) - L03 | |
Processor | CPU | Quad-core 1.2 GHz Cortex-A5 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
GPU | Adreno 306 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Memory | Ram | 2GB RAM See more devices with similar RAM > |
Storage | 16GB Built-in | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Camera | Main | 13 MP, f/2.0, AF See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0, USB Host | |
NFC | Yes | |
Features | Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 3000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Ascend G7 Comparisons |
||
Latest mobiles phones |