Huawei Ascend Y330 mobile device has a 4.0 inches display and runs on Android 4.2 (Jelly Bean) OS. The device is powered by Dual-core 1.3 GHz Cortex-A7 processor paired with 512MB RAM, the battery is Removable Li-Ion ,1500 mAh. Onboard storage is at 4GB built-in and the option to expand the memory microSD, up to 32 GB (dedicated slot). Released on March 01, 2014
Build | OS | Android 4.2 (Jelly Bean) |
---|---|---|
UI | EMUI Lite 2 | |
Dimensions | 122.1 x 63.5 x 11.3 mm (4.81 x 2.5 x 0.44 in) (Height x Width x Thickness) | |
Weight | 126 g | |
SIM | Micro-SIM | |
Colors | Black, White, Blue, Coral Pink, Yellow | |
Models | HUA-Y330-Q6, Y330-U11, Y330-U01 | |
Launch | Released | March 01, 2014 |
Status | Available | |
Frequency | Data | GSM / HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 900 / 2100,HSDPA 850 / 1900 | |
4G Bands | NO | |
Processor | CPU | Dual-core 1.3 GHz Cortex-A7 |
Chipset | Mediatek MT6572 (28 nm) | |
GPU | Mali-400 | |
Display | Technology | TFT capacitive touchscreen, 16M colors |
Size | 4.0 inches
See more devices with similar Screen Size > |
|
Resolution | 480 x 800 pixels, 5:3 ratio (~245 ppi density) | |
Memory | Ram | 512MB RAM See more devices with similar RAM > |
Storage | 4GB built-in | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Camera | Main | 3.15 MP See more devices with similar Rear Camera > |
Features | Video 480p@30fps | |
Front | No See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer |
Sound | 3.5mm jack Yes | |
Torch | NO | |
Battery | Capacity | Removable Li-Ion 1500 mAh |
Pricing | Price |
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Ascend Y330 Comparisons |
||
Latest mobiles phones |