Overview:
Huawei Ascend Y220 mobile device has a 3.5 inches display and runs on Android 2.3 (Gingerbread) OS. The device is powered by Dual-core 1.0 GHz Cortex-A7 processor paired with 512MB RAM, the battery is Removable Li-Ion, 1350 mAh. Onboard storage is at 256MB Built-In and the option to expand the memory microSD, up to 32 GB (dedicated slot). Released on March 01, 2014
Build | ||
---|---|---|
OS | Android 2.3 (Gingerbread) | |
Dimensions | 116.5 x 60.6 x 12.3 mm (4.59 x 2.39 x 0.48 in) (Height x Width x Thickness) | |
Weight | 130 g | |
SIM | 130 g (4.59 oz) SIM Mini-SIM | |
Colors | Black, White | |
Models | Y220-U10 | |
Launch | ||
Released | March 01, 2014 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 900 / 2100 HSDPA 850 / 1900 HSDPA 850 / 2100 | |
4G Bands | NO | |
Processor | ||
CPU | Dual-core 1.0 GHz Cortex-A7 | |
Chipset | Mediatek MT6572M (28 nm) | |
GPU | Mali-400 | |
Display | ||
Technology | Capacitive touchscreen | |
Size | 3.5 inches
See more devices with similar Screen Size > |
|
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Memory | ||
Ram | 512MB RAM See more devices with similar RAM > |
|
Storage | 256MB Built-In | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Camera | ||
Main | VGA See more devices with similar Rear Camera > |
|
Features | NA | |
Front | NO See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 3.0, A2DP, EDR | |
GPS | No | |
USB | microUSB 2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer | |
Sound | 3.5mm jack Yes | |
Flashlight | NO | |
Battery | ||
Capacity | Removable Li-Ion 1350 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Ascend Y220 Comparisons |
||
Latest mobiles phones |