Huawei P30 |
|
|---|---|
| Status | Available |
| Released | Mar 01, 2019 |
| Memory | 6/8GB RAM |
| Battery | 3650 mAh |
| Display | 6.1-inch |
| Price | USD $894 |
| Full Specs Compare | |
Huawei nova 4e |
|
|---|---|
| Status | Available |
| Released | Mar 01, 2019 |
| Memory | 4/6GB RAM |
| Battery | 3340 mAh |
| Display | 6.15-inch |
| Price | $305.00 |
| Full Specs Compare | |
Huawei Y7 2019 |
|
|---|---|
| Status | Available |
| Released | Mar 01, 2019 |
| Memory | 3GB RAM |
| Battery | 4000 mAh |
| Display | 6.26-inch |
| Price | $170.00 |
| Full Specs Compare | |
Huawei Y6 Pro 2019 |
|
|---|---|
| Status | Available |
| Released | Feb 01, 2019 |
| Memory | 3GB RAM |
| Battery | 3020 mAh |
| Display | 6.09-inch |
| Price | $136.00 |
| Full Specs Compare | |
Huawei Y7 Prime 2019 |
|
|---|---|
| Status | Available |
| Released | Jan 01, 2019 |
| Memory | 3GB RAM |
| Battery | 4000 mAh |
| Display | 6.26-inch |
| Price | USD $211 |
| Full Specs Compare | |
Huawei Y9 2018 |
|
|---|---|
| Status | Available |
| Released | Jan 01, 2019 |
| Memory | 3GB RAM |
| Battery | 4000 mAh |
| Display | 5.9-inch |
| Price | USD $200 |
| Full Specs Compare | |
Huawei Y7 Pro 2019 |
|
|---|---|
| Status | Available |
| Released | Jan 01, 2019 |
| Memory | 3GB RAM |
| Battery | Li-Ion 4000 mAh |
| Display | 6.26-inch |
| Price | $207.00 |
| Full Specs Compare | |
Huawei P smart 2019 |
|
|---|---|
| Status | Available |
| Released | Dec 13, 2018 |
| Memory | 3GB RAM |
| Battery | 3400 mAh |
| Display | 6.21-inch |
| Price | $205.00 |
| Full Specs Compare | |
Huawei Y5 Lite |
|
|---|---|
| Status | Available |
| Released | Dec 01, 2018 |
| Memory | 1GB RAM |
| Battery | 3020 mAh |
| Display | 5.5-inch |
| Price | USD $122 |
| Full Specs Compare | |
Huawei Y Max |
|
|---|---|
| Status | Available |
| Released | Dec 01, 2018 |
| Memory | 4GB RAM |
| Battery | 5000 mAh |
| Display | 7.12-inch |
| Price | $319.00 |
| Full Specs Compare | |
Huawei nova 4 |
|
|---|---|
| Status | Available |
| Released | Dec 01, 2018 |
| Memory | 6/8GB RAM |
| Battery | 3750 mAh |
| Display | 6.4-inch |
| Price | $547.00 |
| Full Specs Compare | |
Huawei Enjoy 9 |
|
|---|---|
| Status | Available |
| Released | Dec 01, 2018 |
| Memory | 3/4GB RAM |
| Battery | 4000 mAh |
| Display | 6.26-inch |
| Price | $257.00 |
| Full Specs Compare | |
Huawei Mate 20 RS Porsche Design |
|
|---|---|
| Status | Available |
| Released | Dec 01, 2018 |
| Memory | 8GB RAM |
| Battery | 4200 mAh |
| Display | 6.39-inch |
| Price | $1,824.00 |
| Full Specs Compare | |
Huawei Mate 20 Pro |
|
|---|---|
| Status | Available |
| Released | Nov 01, 2018 |
| Memory | 6GB RAM |
| Battery | 4200 mAh |
| Display | 6.4-inch |
| Price | USD $1,238 |
| Full Specs Compare | |
Huawei Mate 20 X |
|
|---|---|
| Status | Available |
| Released | Nov 01, 2018 |
| Memory | 6/8GB RAM (EVR-AL00 only) |
| Battery | 5000 mAh |
| Display | 7.2-inch |
| Price | USD $942 |
| Full Specs Compare | |
Huawei Mate 20 |
|
|---|---|
| Status | Available |
| Released | Nov 01, 2018 |
| Memory | 4/6GB RAM |
| Battery | 4000 mAh |
| Display | 6.53-inch |
| Price | $723.00 |
| Full Specs Compare | |
Huawei MediaPad M5 lite |
|
|---|---|
| Status | Available |
| Released | Oct 30, 2018 |
| Memory | 3/4GB RAM |
| Battery | 7500 mAh |
| Display | 10.1-inch |
| Price | $232.00 |
| Full Specs Compare | |
Huawei Y9 2019 |
|
|---|---|
| Status | Available |
| Released | Oct 01, 2018 |
| Memory | 4GB RAM |
| Battery | 4000 mAh |
| Display | 6.5-inch |
| Price | USD $308 |
| Full Specs Compare | |
Huawei Mate 20 lite |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 01, 2018 |
| Memory | 4/6GB RAM |
| Battery | 3750 mAh |
| Display | 6.3-inch |
| Price | $348.00 |
| Full Specs Compare | |
Huawei MediaPad T5 |
|
|---|---|
| Status | Discontinued |
| Release on | Aug 30, 2018 |
| Memory | 2/3 GB RAM |
| Battery | 5100 mAh |
| Display | 10.1-inch |
| Price | $194.00 |
| Full Specs Compare | |
Huawei Nova 3 |
|
|---|---|
| Status | Discontinued |
| Release on | Aug 01, 2018 |
| Memory | 4GB RAM |
| Battery | 3750 mAh |
| Display | 6.3-inch |
| Price | USD $489 |
| Full Specs Compare | |