Huawei Mate 20 X mobile device has a 7.2 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) processor paired with 6/8GB RAM (EVR-AL00 only), the battery is Non-removable Li-Po ,5000 mAh. Onboard storage is at 128/256GB Built-in and the option to expand the memory NM (Nano Memory), up to 256GB (uses shared SIM slot). Released on November 01, 2018
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | EMUI 9 | |
Dimensions | 174.6 x 85.4 x 8.2 mm (6.87 x 3.36 x 0.32 in) (Height x Width x Thickness) | |
Weight | 232 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Midnight Blue, Phantom Silver | |
Launch | Released | November 01, 2018 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) (5G capable) - only 5G model | |
Processor | CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU | Mali-G76 MP10 | |
Display | Technology | OLED capacitive touchscreen, 16M colors |
Size | 7.2 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~346 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Features | DCI-P3 HDR10 | |
Memory | Ram | 6/8GB RAM (EVR-AL00 only) See more devices with similar RAM > |
Storage | 128/256GB Built-in | |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Camera | Main | Triple, 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF See more devices with similar Rear Camera > |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR Video 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Front | 24 MP, f/2.0, 26mm (wide) HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Sound | 3.5mm jack Yes 32-bit/384kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Extra | Infrared port Yes | |
Battery | Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 4.5V/5A 22.5W | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Mate 20 X Comparisons |
||
Latest mobiles phones |