| Key Specs | |
|---|---|
| Battery | 3650 mAh |
| Memory | 6/8GB RAM |
| Storage | 64/128/256GB Built-in |
| Cameras | 40MP (Rear), 32MP (Front) |
| Screen | 6.1 inches |
| Status | Available |
| Save | |
| in USD | $ 894.00 | |
| in Euro | N/A | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Huawei | |
| Name | P30 | |
| Launch | ||
| Released | March 01, 2019 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 9.0 (Pie) | |
| User interface | EMUI 9.1 | |
| Dimensions | 149.1 x 71.4 x 7.6 mm (Height x Width x Thickness) | |
| Weight | 165 g | |
| Color Options | Aurora, Amber Sunrise, Breathing Crystal, Black | |
| Display Specifications | ||
| Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.1 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2340 Pixels (~422 PPI) | |
| Features | HDR10 DCI-P3 | |
| Battery & Charging | ||
| Capacity |
3650 mAh More devices with similar battery. > |
|
| Type | (Li-Po Non removable) | |
| Charging | - Fast battery charging 22.5W | |
| Processing Power | ||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| GPU | Mali-G76 MP10 | |
| Memory & Storage | ||
| Ram | 6/8GB RAM | |
| Storage | 64/128/256GB Built-in | |
| Card Slot | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | |
| Cameras | ||
| Rear/Back | Triple Camera, 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF + 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF + 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS, dual-LED dual-tone flas | |
| Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | |
| Front | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
| Network | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, EDR, aptX HD | |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Sound | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
| Flashlight | Yes | |
| MISC | IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P30 Comparison |
||
Latest mobiles phones |
||