Overview:
Huawei Y9 2018 mobile device has a 5.9 inches display and runs on Android V8.0 Oreo OS. The device is powered by Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) processor paired with 3GB RAM, the battery is (Li-Po Non removable), 4000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD Card, (supports up to 256GB) (uses SIM 2 slot). Released on January 01, 2019
Build | ||
---|---|---|
OS | Android V8.0 Oreo | |
UI | EMUI 8.0 | |
Dimensions | 157.2 x 75.3 x 7.89 mm (Height x Width x Thickness) | |
Weight | 170 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Gold, Blue | |
Launch | ||
Released | January 01, 2019 | |
Status | Available | |
Frequency | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Processor | ||
CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | |
GPU | Mali-T830 MP2 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2160 Pixels (~407 PPI) | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 32GB Built-in | |
Card Slot | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
Camera | ||
Main | Dual 16 MP, f/2.2, 27mm (wide), PDAF + 2 MP, depth sensor LED flash See more devices with similar Rear Camera > |
|
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front | Dual 13 MP (f/2.0, 26mm) + 2 MP, Video (1080p@30fps) See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
USB | microUSB v2.0, USB On-The-Go | |
NFC | No | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | ||
Capacity | (Li-Po Non removable) 4000 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Y9 2018 Comparisons |
||
Latest mobiles phones |