Key Specs | |
---|---|
Battery | 4000 mAh |
Memory | 12GB RAM |
Storage | 512GB Built-in |
Cameras | 12MP (Rear), 8MP (Front) |
Screen | 6.5 inches |
Status | Available |
Save See Alternatives |
in USD | $2,501.00 | |
in Euro | €2,050.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Sony | |
Name | Xperia Pro | |
Launch | ||
Released | January 29, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10 | |
Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) (Height x Width x Thickness) | |
Weight | 225 g | |
Body | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame IP65IP68 dustwater resistant (up to 1.5m for 30 mins) |
|
Color Options | Black | |
Display Specifications | ||
Technology | OLED, 1B colors | |
Size | 6.5 inches More devices with a similar display. > |
|
Resolution | 2K/Quad HD (QHD) - 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Features | HDR BT.2020 | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4000 mAh More devices with similar battery. > |
|
Charging | Fast charging 21W USB Power Delivery |
|
Processing Power | ||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 512GB Built-in | |
Card Slot | microSD, up to 1TB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Quad 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124°, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
|
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking Video 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | |
Front | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm HDR Video 1080p@30fps (5-axis gyro-EIS) |
|
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Bands | 2, 5, 66, 260, 261 Sub6, mmWave | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspo | |
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack Yes 24-bit/192kHz audio | |
Flashlight | Yes | |
MISC | Native Sony Alpha camera support | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Sony brand page |
||
Sony latest mobiles phones |
||
Sony Xperia Pro Comparison |
||
Latest mobiles phones |