Key Specs | |
---|---|
Battery | 10090 mAh |
Memory | 12GB RAM |
Storage | 256GB/512GB (Built-in) |
Cameras | 13MP (Rear), 12MP (Front) |
Screen | 12.4 inches |
Status | Available |
Save |
in USD | $1,100.00 | |
in Euro | €1,000.00 | |
Resale Value | Very High |
Also known as samsung Galaxy Tab S9 plus | ||
General | ||
---|---|---|
Type | Tablet | |
Brand | Samsung | |
Name | Galaxy Tab S9+ | |
Launch | ||
Released | August 11, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Android 13 | |
User interface | One UI 5.1 | |
Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) (Height x Width x Thickness) | |
Weight | 586 g | |
Body | Glass front, aluminum frame, aluminum back, IP68 dustwater resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
|
Color Options | Beige, Graphite | |
Display Specifications | ||
Technology | Dynamic AMOLED 2X | |
Size | 12.4 inches See more devices with a similar display size > |
|
Screen to body ratio | 446.1 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 2K/Quad HD (QHD) - 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
Protection | Corning Gorilla Glass | |
Features | 120Hz Refresh Rate, HDR10+ | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 10090 mAh See more devices with a similar battery capacity > |
|
Charging | Fast Charging 45W | |
Processing Power | ||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 256GB/512GB (Built-in) | |
Card Slot | microSDXC (dedicated slot) | |
Variants | 256GB 12GB RAM, 512GB 12GB RAM | |
Cameras | ||
Rear/Back | Dual 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|
Features | LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30fps |
|
Front | 12 MP, f/2.4, 120° (ultrawide) HDR Vide 4K@30/60fps, 1080p@30fps |
|
Network | ||
SIM | Nano-SIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C 3.2, magnetic connector | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX |
|
Sound | Loudspeaker Yes, with stereo speakers (4 speakers), 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab S9+ Comparison |
||
Latest mobiles phones |