| Key Specs | |
|---|---|
| Battery | 10100 mAh |
| Memory | 8/12GB RAM |
| Storage | 256GB |
| Cameras | 50MP (Rear), 12MP (Front) |
| Screen | 12.0 inches |
| Status | Coming soon |
| Save See Alternatives | |
| in USD | $969.00 | |
| in Euro | €850.00 | |
| Resale Value | High | |
| Also known as Huawei MatePad Air 2026 | ||
| General | ||
|---|---|---|
| Type | Tablet | |
| Brand | Huawei | |
| Name | MatePad Air (2026) | |
| Launch | ||
| Released | Expected release date August 01, 2026 | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | HarmonyOS 4.3 | |
| Dimensions | 270 x 183 x 5.3 mm (10.63 x 7.20 x 0.21 in) (Height x Width x Thickness) | |
| Weight | 509 g | |
| Body | Glass front, aluminum frame, aluminum back Stylus support (magnetic) PaperMatte Display (optional) |
|
| IP Rating (Ingress Protection) | No IP Rating | |
| Color Options | Sakura Pink, Airy Blue, White | |
| Display Specifications | ||
| Technology | OLED | |
| Size | 12.0 inches More devices with a similar display. > |
|
| Screen to body ratio | 426.4 cm2 (~86.3% screen-to-body ratio) | |
| Resolution | 4K/Ultra HD - 2800 x 1840 pixels, 3:2 ratio (~279 ppi density) | |
| Features | 144Hz refresh rate, 1200 nits (peak), HDR | |
| Battery & Charging | ||
| Capacity |
10100 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 66W, 100% in 85 min, UFCS | |
| Processing Power | ||
| CPU | Octa-core | |
| Chipset | Kirin T93C | |
| GPU | - | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 256GB | |
| Card Slot | No | |
| Variants | 256GB 8GB RAM, 256GB 12GB RAM | |
| Cameras | ||
| Rear/Back | 50 MP, f/1.8, (wide), PDAF | |
| Features | LED flash Video 4K@30fps, 1080p@30fps |
|
| Front | 12 MP, f/2.4 | |
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | NO | |
| Data | No cellular connectivity | |
| 2G Bands | SIM 1: NO SIM 2: NO |
|
| 3G Bands | NO | |
| 4G Bands | NO | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| GPS | NO | |
| USB | USB Type-C 3.1, USB On-The-Go, magnetic accessory connector | |
| NFC | No | |
| Additional Features | ||
| Sensors | Accelerometer, gyro, proximity (accessories only) | |
| Sound | Loudspeaker Yes, with stereo speakers (6 speakers), 3.5mm jack No, Audio Vivid | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei MatePad Air (2026) Comparison |
||
Latest mobiles phones |
||