Overview:
Samsung Galaxy Tab S2 8.0 tablet device has a 8.0 inches display and runs on Android Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T710, T715 Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T719N OS. The device is powered by Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710, T715 Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T719N processor paired with 3GB RAM, the battery is Non-removable Li-Ion, 4000 mAh. Onboard storage is at 32/64GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on September 21, 2015
(2016): T719N (3G/LTE) Versions (2015): T710 (Wi-Fi); T715 (3G/LTE) | ||
Build | ||
---|---|---|
OS | Android Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T710, T715 Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T719N | |
Dimensions | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) (Height x Width x Thickness) | |
Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.35 oz) | |
SIM | Nano-SIM | |
Colors | White, black gold | |
Models | SM-T715, SM-T710, SM-T719N, SM-T719 SAR 0.96 W/kg (head) 1.59 W/kg (body) SAR EU 0.34 W/kg (head) 0.47 W/kg (body) | |
Launch | ||
Released | September 21, 2015 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710, T715 Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T719N | |
Chipset | Exynos 5433 - T710, T715 Qualcomm MSM8976 Snapdragon 652 (28 nm) - T719N | |
GPU | Mali-T760 MP6 - T710, T715 Adreno 510 - T719N | |
Display | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 8.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1536 x 2048 pixels, 4:3 ratio (~320 ppi density) | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | Single 8 MP, AF Video 1440p@30fps See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 2.0 MP Camera See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0 (MHL TV-out) | |
NFC | No | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass ANT+ | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 4000 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab S2 8.0 Comparisons |
||
Latest mobiles phones |