| Key Specs | |
|---|---|
| Battery | 10090 mAh |
| Memory | 8/12GB RAM |
| Storage | 128/256GB Built-in |
| Cameras | 8MP (Rear), 12MP (Front) |
| Screen | 12.4 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $742.00 | |
| in Euro | €700.00 | |
| Resale Value | Very High | |
| Also known as Samsung Galaxy Tab S9 FE plus | ||
| General | ||
|---|---|---|
| Type | Tablet | |
| Brand | Samsung | |
| Name | Galaxy Tab S9 FE+ | |
| Models | SM-X610, SM-X616B | |
| Launch | ||
| Released | October 16, 2023 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 13 | |
| User interface | One UI 5.1 | |
| Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) (Height x Width x Thickness) | |
| Weight | 627 g or 628 g | |
| Body | Glass front, aluminum back, aluminum frame, IP68 dustwater resistant (up to 1.5m for 30 min) | |
| Color Options | Mint, Silver, Gray, Lavender | |
| SAR Values | 0.77 W/kg (body) | |
| Display Specifications | ||
| Technology | IPS LCD | |
| Size | 12.4 inches More devices with a similar display. > |
|
| Screen to body ratio | 445.8 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 2K/Quad HD (QHD) - 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) | |
| Features | 90Hz Refresh Rate | |
| Battery & Charging | ||
| Capacity |
10090 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast Charging 45W wired, Quick Charge 2.0 | |
| Processing Power | ||
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Exynos 1380 (5 nm) | |
| GPU | Mali-G68 MP5 | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 128/256GB Built-in | |
| Card Slot | microSDXC (dedicated slot) | |
| Variants | 128GB 8GB RAM, 256GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Dual 8 MP, (wide) 8 MP, (ultrawide) |
|
| Features | Video 4K@30fps, 1080p@30fps | |
| Front | 12 MP, (ultrawide) Video Yes |
|
| Network | ||
| SIM | Nano-SIM, Stylus | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| USB | USB Type-C, magnetic connector | |
| NFC | No | |
| Additional Features | ||
| Sensors | Unspecified | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, Tuned by AKG | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab S9 FE+ Comparison |
||
Latest mobiles phones |
||