Key Specs | |
---|---|
Battery | 10090 mAh |
Memory | 12GB RAM |
Storage | 256/512GB |
Cameras | 13MP (Rear), 12MP (Front) |
Screen | 12.4 inches |
Status | Available |
Save See Alternatives |
in USD | $1,110.00 | |
in Euro | €1,000.00 | |
Resale Value | Very High |
Versions Available: Wi-Fi only, 5G Also known as Samsung Galaxy Tab S10 Plus (12.4-inch) |
||
General | ||
---|---|---|
Type | Tablet | |
Brand | Samsung | |
Name | Galaxy Tab S10+ | |
Models | SM-X820, SM-X826B, SM-X820N, SM-X826N | |
Launch | ||
Released | October 03, 2024 | |
Status | Available | |
Design & Operating System | ||
OS | Android 14 | |
User interface | One UI 6.1 | |
Dimensions | 285.4 x 185.4 x 5.6 mm (11.24 x 7.30 x 0.22 in) (Height x Width x Thickness) | |
Weight | 571 g - 576 g | |
Body | Glass front, aluminum frame, aluminum back Enhanced Armor aluminum Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
|
IP Rating (Ingress Protection) | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Color Options | Moonstone Gray, Platinum Silver | |
SAR Values | 0.80 W/kg (body) | |
Display Specifications | ||
Technology | Dynamic AMOLED 2X | |
Size | 12.4 inches More devices with a similar display. > |
|
Screen to body ratio | 446.1 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 2K/Quad HD (QHD) - 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
Features | 120Hz refresh rate, HDR10+ | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 10090 mAh More devices with similar battery. > |
|
Charging | Fast charging 45W | |
Processing Power | ||
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
GPU | Immortalis-G720 MC12 | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 256/512GB | |
Storage Type | UFS | |
Card Slot | microSD, up to 1TB (dedicated slot) | |
Variants | 256GB 12GB RAM, 512GB 12GB RAM | |
Cameras | ||
Rear/Back | Dual 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
|
Front | 12 MP, f/2.4, 120° (ultrawide) | |
Features | HDR Video 4K@30fps, 1080p@30fps |
|
Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C 3.2, magnetic connector | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers (4 speakers), 3.5mm jack No, Tuned by AKG | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab S10+ Comparison |
||
Latest mobiles phones |