Overview:
Samsung Galaxy Tab Pro 10.1 LTE tablet device has a 10.1 inches display and runs on Android 4.4 (KitKat) OS. The device is powered by Quad-core 2.3 GHz Krait 400 processor paired with 2GB RAM, the battery is Non-removable Li-Ion, 8220 mAh. Onboard storage is at 16/32GB built-in and the option to expand the memory microSD, up to 64 GB (dedicated slot). Released on March 30, 2014
Samsung T525 | ||
Build | ||
---|---|---|
OS | Android 4.4 (KitKat) | |
UI | TouchWiz UI | |
Dimensions | 243.1 x 171.4 x 7.3 mm (9.57 x 6.75 x 0.29 in) (Height x Width x Thickness) | |
Weight | 477 g | |
SIM | Micro-SIM | |
Colors | White, Black | |
Models | SM-T525 | |
Launch | ||
Released | March 30, 2014 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Quad-core 2.3 GHz Krait 400 | |
Chipset | Qualcomm Snapdragon 800 (28 nm) | |
GPU | Adreno 330 | |
Display | ||
Technology | Super clear LCD capacitive touchscreen, 16M colors | |
Size | 10.1 inches
See more devices with similar Screen Size > |
|
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 16/32GB built-in | |
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Camera | ||
Main | Single 8 MP, AF Features LED flash Video 1080p@30fps See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | Single 2 MP Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 (MHL TV-out), USB Host | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | Non-removable Li-Ion 8220 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab Pro 10.1 LTE Comparisons |
||
Latest mobiles phones |